University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties
 
Compare Varieties In Region 1 (Erie, Mt. Morris, and DeKalb, 2009)

Your Search:
2009 > Region 1 (Erie, Mt. Morris, and DeKalb)
* = producer-nominated variety
Page 1 of 11 Go to page
Click on Variety, Location, etc. to sort Regional Data Location Data Disease data may not be location specific. Click here and on Disease names below for details.
  SCN SCN Resistance Ratings  
Company Variety Location Maturity

Yield
(bu/acre)

Oil Protein

Yield
(bu/acre)

Oil Protein Aphid
Index
Green
Stem
PRR
comp-prov
PRR
greenhouse
Comp
provided
UI SCN
Type 0
SIU SCN
Type 0
UI SCN
Type 2-
SIU SCN
Type 2-
Soybean
Mosaic
SDS
Greenhouse
ASGROW AG 2406* Dekalb 2-C 09/28 60.9 18.6 36.2 58.4 18.1 36.9 - - Rps1c - PI 88788 R R S S - -
ASGROW AG 2406* Erie 2-C 09/28 60.9 18.6 36.2 66.6 18.6 36.5 - - Rps1c - PI 88788 R R S S - -
ASGROW AG 2406* Mt. Morris 2-C 09/28 60.9 18.6 36.2 57.6 19.1 35.1 - - Rps1c - PI 88788 R R S S - -
ASGROW AG 2606* Mt. Morris 2-C 10/05 60.5 16.7 38.0 57.9 16.9 37.5 S - Rps1c R PI 88788 R R MS S S 7.3
ASGROW AG 2606* Dekalb 2-RR 10/02 60.5 16.5 38.0 57.0 16.0 38.9 S - Rps1c R PI 88788 R R MS S S 7.3
ASGROW AG 2606* Erie 2-C 10/05 60.5 16.7 38.0 66.1 17.1 37.6 S - Rps1c R PI 88788 R R MS S S 7.3
ASGROW AG 2606* Dekalb 2-C 10/05 60.5 16.7 38.0 57.5 15.9 38.8 S - Rps1c R PI 88788 R R MS S S 7.3
ASGROW AG 2606* Erie 2-RR 10/02 60.5 16.5 38.0 64.0 16.9 37.4 S - Rps1c R PI 88788 R R MS S S 7.3
ASGROW AG 2606* Mt. Morris 2-RR 10/02 60.5 16.5 38.0 60.4 16.6 37.8 S - Rps1c R PI 88788 R R MS S S 7.3
ASGROW AG 2939 Mt. Morris 2-RR 10/03 61.4 18.1 35.5 58.3 18.2 35.6 nd - Rps1k R PI 88788 R R S S S 6.4
ASGROW AG 2939 Dekalb 2-RR 10/03 61.4 18.1 35.5 54.6 17.0 36.8 nd - Rps1k R PI 88788 R R S S S 6.4
ASGROW AG 2939 Erie 2-RR 10/03 61.4 18.1 35.5 71.3 19.1 34.1 nd - Rps1k R PI 88788 R R S S S 6.4
ASGROW AG 3039 Dekalb 3-RR 10/06 62.0 18.1 34.2 55.9 17.4 35.1 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3039 Erie 3-RR 10/06 62.0 18.1 34.2 72.1 18.7 33.4 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3039 Mt. Morris 3-RR 10/06 62.0 18.1 34.2 58.2 18.2 34.1 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3130 Mt. Morris 3-RR 10/09 63.5 16.2 37.4 60.3 16.4 37.6 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3130 Erie 3-RR 10/09 63.5 16.2 37.4 69.2 17.1 36.2 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3130 Dekalb 3-RR 10/09 63.5 16.2 37.4 60.8 15.2 38.3 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3239 Dekalb 3-RR 10/09 63.1 16.7 36.2 61.6 15.9 36.9 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW AG 3239 Erie 3-RR 10/09 63.1 16.7 36.2 70.2 17.5 35.1 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW AG 3239 Mt. Morris 3-RR 10/09 63.1 16.7 36.2 57.6 16.9 36.7 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW DKB 27-52 Erie 2-RR 09/28 60.7 18.4 33.9 67.6 19.3 33.1 S - Rps1c R PI 88788 R R S MS S 7.2
ASGROW DKB 27-52 Dekalb 2-RR 09/28 60.7 18.4 33.9 55.0 17.5 34.5 S - Rps1c R PI 88788 R R S MS S 7.2
ASGROW DKB 27-52 Mt. Morris 2-RR 09/28 60.7 18.4 33.9 59.7 18.5 34.2 S - Rps1c R PI 88788 R R S MS S 7.2
ASGROW RY 2919 Mt. Morris 2-RR 10/03 58.0 16.0 37.1 58.8 16.3 37.2 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2919 Dekalb 2-RR 10/03 58.0 16.0 37.1 58.0 15.0 37.9 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2919 Erie 2-RR 10/03 58.0 16.0 37.1 57.3 16.8 36.1 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2929 Erie 2-RR 10/07 61.0 17.5 35.1 66.5 18.5 34.5 nd - Rps1k R PI 88788 R R S S S 8.2
ASGROW RY 2929 Dekalb 2-RR 10/07 61.0 17.5 35.1 56.6 16.5 36.3 nd - Rps1k R PI 88788 R R S S S 8.2
ASGROW RY 2929 Mt. Morris 2-RR 10/07 61.0 17.5 35.1 59.8 17.6 34.4 nd - Rps1k R PI 88788 R R S S S 8.2
ASOYIA 2677 Mt. Morris 2-C 10/02 55.4 16.8 35.7 53.4 17.3 35.0 S - NG R Susceptible - - - - S 6.2
ASOYIA 2677 Dekalb 2-C 10/02 55.4 16.8 35.7 49.5 15.6 37.1 S - NG R Susceptible - - - - S 6.2
ASOYIA 2677 Erie 2-C 10/02 55.4 16.8 35.7 63.1 17.5 35.0 S - NG R Susceptible - - - - S 6.2
ASOYIA 2897 Erie 2-C 10/01 59.3 17.9 35.4 66.1 18.4 35.0 S - NG I Susceptible - - - - S 6.3
ASOYIA 2897 Dekalb 2-C 10/01 59.3 17.9 35.4 52.8 17.2 36.5 S - NG I Susceptible - - - - S 6.3
ASOYIA 2897 Mt. Morris 2-C 10/01 59.3 17.9 35.4 59.1 18.2 34.6 S - NG I Susceptible - - - - S 6.3
ASOYIA 2910 Mt. Morris 2-C 10/05 59.6 17.5 34.9 60.0 18.2 33.6 nd - NG I Susceptible - - - - S 8.0
ASOYIA 2910 Dekalb 2-C 10/05 59.6 17.5 34.9 55.3 16.3 36.6 nd - NG I Susceptible - - - - S 8.0
ASOYIA 2910 Erie 2-C 10/05 59.6 17.5 34.9 63.4 18.1 34.5 nd - NG I Susceptible - - - - S 8.0
ASOYIA 3005* Dekalb 3-C 10/09 50.8 17.4 34.2 49.0 16.2 35.2 S - NG R Susceptible - - - - S 7.8
ASOYIA 3005* Erie 3-C 10/09 50.8 17.4 34.2 43.3 18.6 33.2 S - NG R Susceptible - - - - S 7.8
ASOYIA 3005* Mt. Morris 3-C 10/09 50.8 17.4 34.2 60.2 17.5 34.3 S - NG R Susceptible - - - - S 7.8
BECK 257 NR Dekalb 2-RR 10/02 58.8 16.6 37.9 56.1 16.0 38.8 nd - Rps1c R PI 88788 R R S S S 7.4
BECK 257 NR Erie 2-RR 10/02 58.8 16.6 37.9 60.8 17.0 37.5 nd - Rps1c R PI 88788 R R S S S 7.4
BECK 257 NR Mt. Morris 2-RR 10/02 58.8 16.6 37.9 59.4 16.8 37.5 nd - Rps1c R PI 88788 R R S S S 7.4
BECK 296 NR Mt. Morris 2-RR 10/04 55.7 17.1 36.0 54.3 17.2 35.5 S - Rps1c R PI 88788 R R MS MS S 8.6
BECK 296 NR Erie 2-RR 10/04 55.7 17.1 36.0 57.3 17.8 35.8 S - Rps1c R PI 88788 R R MS MS S 8.6
BECK 296 NR Dekalb 2-RR 10/04 55.7 17.1 36.0 55.5 16.4 36.6 S - Rps1c R PI 88788 R R MS MS S 8.6
BECK / XL 322 NR Dekalb 3-RR 10/10 58.4 17.5 34.6 52.5 16.6 35.3 nd - Rps1k R PI 88788 R R MS MS S 7.9
BECK / XL 322 NR Mt. Morris 3-RR 10/10 58.4 17.5 34.6 57.2 17.4 35.0 nd - Rps1k R PI 88788 R R MS MS S 7.9
BECK / XL 322 NR Erie 3-RR 10/10 58.4 17.5 34.6 65.5 18.6 33.6 nd - Rps1k R PI 88788 R R MS MS S 7.9

 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU