University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties
 
Compare Varieties In Region 2 (Monmouth, Goodfield, and Dwight, 2009)

Your Search:
2009 > Region 2 (Monmouth, Goodfield, and Dwight)
* = producer-nominated variety
Page 1 of 18 Go to page
Click on Variety, Location, etc. to sort Regional Data Location Data Disease data may not be location specific. Click here and on Disease names below for details.
  SCN SCN Resistance Ratings  
Company Variety Location Maturity

Yield
(bu/acre)

Oil Protein

Yield
(bu/acre)

Oil Protein Aphid
Index
Green
Stem
PRR
comp-prov
PRR
greenhouse
Comp
provided
UI SCN
Type 0
SIU SCN
Type 0
UI SCN
Type 2-
SIU SCN
Type 2-
Soybean
Mosaic
SDS
Greenhouse
AG ALUMNI IN3C21Y Dwight 3-C 10/01 59.8 16.8 38.3 57.4 16.7 38.5 S - Rps3a & Rps1k R Susceptible - - - - S 6.8
AG ALUMNI IN3C21Y Goodfield 3-C 10/01 59.8 16.8 38.3 57.7 16.7 38.2 S - Rps3a & Rps1k R Susceptible - - - - S 6.8
AG ALUMNI IN3C21Y Monmouth 3-C 10/01 59.8 16.8 38.3 64.2 17.1 38.3 S - Rps3a & Rps1k R Susceptible - - - - S 6.8
ASGROW AG 3039 Monmouth 3-RR 09/24 57.9 18.5 34.7 57.0 18.3 35.0 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3039 Dwight 3-RR 09/24 57.9 18.5 34.7 59.8 18.5 35.1 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3039 Goodfield 3-RR 09/24 57.9 18.5 34.7 57.0 18.8 34.0 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3130 Goodfield 3-RR 09/26 64.5 16.9 37.7 61.5 17.1 37.1 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3130 Dwight 3-RR 09/26 64.5 16.9 37.7 58.9 16.8 38.1 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3130 Monmouth 3-RR 09/26 64.5 16.9 37.7 73.2 16.7 38.0 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3239 Monmouth 3-RR 09/27 60.8 17.1 36.7 61.9 17.1 36.9 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW AG 3239 Dwight 3-RR 09/27 60.8 17.1 36.7 62.6 17.2 37.0 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW AG 3239 Goodfield 3-RR 09/27 60.8 17.1 36.7 57.9 17.0 36.3 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW AG 3402* Goodfield 3-RR 10/03 64.6 17.0 36.5 60.8 17.0 36.0 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3402* Dwight 3-RR 10/03 64.6 17.0 36.5 61.4 16.9 37.1 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3402* Monmouth 3-RR 10/03 64.6 17.0 36.5 71.7 17.1 36.3 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3402* Monmouth 3-C 10/03 66.7 17.2 36.6 71.1 16.9 37.3 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3402* Goodfield 3-C 10/03 66.7 17.2 36.6 65.3 17.4 35.7 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3402* Dwight 3-C 10/03 66.7 17.2 36.6 63.7 17.2 36.8 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3430 Monmouth 3-RR 09/29 61.3 16.4 37.0 61.9 16.4 37.1 nd - Rps1c R PI 88788 R R S S S 8.2
ASGROW AG 3430 Dwight 3-RR 09/29 61.3 16.4 37.0 63.9 16.4 37.2 nd - Rps1c R PI 88788 R R S S S 8.2
ASGROW AG 3430 Goodfield 3-RR 09/29 61.3 16.4 37.0 58.2 16.3 36.7 nd - Rps1c R PI 88788 R R S S S 8.2
ASGROW AG 3539 Goodfield 3-RR 10/03 61.7 17.4 36.7 63.0 17.4 36.1 nd - Rps1k R PI 88788 MR R S S S 7.8
ASGROW AG 3539 Dwight 3-RR 10/03 61.7 17.4 36.7 62.6 17.4 37.3 nd - Rps1k R PI 88788 MR R S S S 7.8
ASGROW AG 3539 Monmouth 3-RR 10/03 61.7 17.4 36.7 59.5 17.5 36.8 nd - Rps1k R PI 88788 MR R S S S 7.8
ASGROW AG 3705* Dwight 3-C 10/05 68.6 18.2 34.9 64.4 18.1 34.9 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW AG 3705* Goodfield 3-C 10/05 68.6 18.2 34.9 70.0 18.4 34.4 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW AG 3705* Monmouth 3-C 10/05 68.6 18.2 34.9 71.3 17.9 35.3 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW RY 2919 Monmouth 3-RR 09/23 55.3 16.5 37.4 49.8 16.4 37.6 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2919 Dwight 3-RR 09/23 55.3 16.5 37.4 60.0 16.6 37.6 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2919 Goodfield 3-RR 09/23 55.3 16.5 37.4 56.1 16.5 37.0 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2929 Goodfield 3-RR 09/28 61.4 17.9 35.7 60.4 17.7 35.3 nd - Rps1k R PI 88788 R R S S S 8.2
ASGROW RY 2929 Dwight 3-RR 09/28 61.4 17.9 35.7 62.0 17.8 36.0 nd - Rps1k R PI 88788 R R S S S 8.2
ASGROW RY 2929 Monmouth 3-RR 09/28 61.4 17.9 35.7 61.8 18.1 35.8 nd - Rps1k R PI 88788 R R S S S 8.2
ASGROW RY 3209 Monmouth 3-RR 09/28 60.6 16.7 36.9 60.7 16.7 37.0 nd - Rps1c R PI 88788 R R S MS S 7.4
ASGROW RY 3209 Dwight 3-RR 09/28 60.6 16.7 36.9 60.5 16.8 37.0 nd - Rps1c R PI 88788 R R S MS S 7.4
ASGROW RY 3209 Goodfield 3-RR 09/28 60.6 16.7 36.9 60.4 16.5 36.8 nd - Rps1c R PI 88788 R R S MS S 7.4
ASGROW RY 3709 Goodfield 3-RR 10/05 53.1 16.5 37.5 51.1 16.4 37.7 nd - Rps1c R PI 88788 R R MS MS S 7.9
ASGROW RY 3709 Dwight 3-RR 10/05 53.1 16.5 37.5 54.3 16.3 37.8 nd - Rps1c R PI 88788 R R MS MS S 7.9
ASGROW RY 3709 Monmouth 3-RR 10/05 53.1 16.5 37.5 53.9 16.8 37.2 nd - Rps1c R PI 88788 R R MS MS S 7.9
ASGROW RY 3919 Monmouth 3-RR 10/05 61.3 17.9 35.8 61.6 17.9 35.8 nd - Rps1c R PI 88788 R R S S S 7.0
ASGROW RY 3919 Dwight 3-RR 10/05 61.3 17.9 35.8 58.3 17.7 36.0 nd - Rps1c R PI 88788 R R S S S 7.0
ASGROW RY 3919 Goodfield 3-RR 10/05 61.3 17.9 35.8 63.9 18.0 35.5 nd - Rps1c R PI 88788 R R S S S 7.0
ASOYIA 2897 Goodfield 2-C 09/18 55.3 18.0 36.3 57.0 18.1 36.2 S - NG I Susceptible - - - - S 6.3
ASOYIA 2897 Monmouth 2-C 09/18 55.3 18.0 36.3 51.5 17.7 36.6 S - NG I Susceptible - - - - S 6.3
ASOYIA 2897 Dwight 2-C 09/18 55.3 18.0 36.3 57.5 18.2 35.9 S - NG I Susceptible - - - - S 6.3
ASOYIA 2910 Dwight 2-C 09/23 57.1 17.7 35.9 58.7 17.9 36.0 nd - NG I Susceptible - - - - S 8.0
ASOYIA 2910 Monmouth 2-C 09/23 57.1 17.7 35.9 64.2 17.5 36.4 nd - NG I Susceptible - - - - S 8.0
ASOYIA 2910 Goodfield 2-C 09/23 57.1 17.7 35.9 48.4 17.8 35.3 nd - NG I Susceptible - - - - S 8.0
ASOYIA 3005* Dwight 3-C 09/23 56.6 18.5 33.9 58.9 18.7 33.8 S - NG R Susceptible - - - - S 7.8
ASOYIA 3005* Goodfield 3-C 09/23 56.6 18.5 33.9 53.6 18.5 33.4 S - NG R Susceptible - - - - S 7.8
ASOYIA 3005* Monmouth 3-C 09/23 56.6 18.5 33.9 57.3 18.4 34.7 S - NG R Susceptible - - - - S 7.8

 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU