University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties
 
Compare Varieties In Region 3 (Perry, New Berlin, and Urbana, 2009)

Your Search:
2009 > Region 3 (Perry, New Berlin, and Urbana)
* = producer-nominated variety
Page 1 of 19 Go to page
Click on Variety, Location, etc. to sort Regional Data Location Data Disease data may not be location specific. Click here and on Disease names below for details.
  SCN SCN Resistance Ratings  
Company Variety Location Maturity

Yield
(bu/acre)

Oil Protein

Yield
(bu/acre)

Oil Protein Aphid
Index
Green
Stem
PRR
comp-prov
PRR
greenhouse
Comp
provided
UI SCN
Type 0
SIU SCN
Type 0
UI SCN
Type 2-
SIU SCN
Type 2-
Soybean
Mosaic
SDS
Greenhouse
ASGROW AG 3039 Perry 3-RR 09/23 70.0 19.3 33.4 65.7 19.4 32.5 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3039 New Berlin 3-RR 09/23 70.0 19.3 33.4 79.7 19.2 33.9 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3039 Urbana 3-RR 09/23 70.0 19.3 33.4 64.6 19.3 33.8 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3130 Urbana 3-RR 09/27 65.5 17.7 36.4 60.1 17.8 36.6 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3130 New Berlin 3-RR 09/27 65.5 17.7 36.4 76.0 17.5 36.5 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3130 Perry 3-RR 09/27 65.5 17.7 36.4 60.5 17.7 36.0 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3239 Perry 3-RR 09/27 69.5 18.0 35.7 64.1 17.9 36.1 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW AG 3239 New Berlin 3-RR 09/27 69.5 18.0 35.7 77.6 17.8 35.9 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW AG 3239 Urbana 3-RR 09/27 69.5 18.0 35.7 66.8 18.2 35.3 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW AG 3402* New Berlin 3-C 10/02 63.3 17.9 35.4 70.9 17.6 35.8 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3402* Perry 3-C 10/02 63.3 17.9 35.4 59.1 18.1 35.2 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3402* Urbana 3-C 10/02 63.3 17.9 35.4 59.8 17.9 35.2 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3430 Perry 3-RR 09/28 68.4 17.2 36.1 65.6 17.5 35.8 nd - Rps1c R PI 88788 R R S S S 8.2
ASGROW AG 3430 Urbana 3-RR 09/28 68.4 17.2 36.1 64.3 17.2 36.3 nd - Rps1c R PI 88788 R R S S S 8.2
ASGROW AG 3430 New Berlin 3-RR 09/28 68.4 17.2 36.1 75.3 16.9 36.3 nd - Rps1c R PI 88788 R R S S S 8.2
ASGROW AG 3539 New Berlin 3-RR 09/29 65.5 18.4 35.9 75.3 18.4 35.9 nd - Rps1k R PI 88788 MR R S S S 7.8
ASGROW AG 3539 Urbana 3-RR 09/29 65.5 18.4 35.9 59.8 18.5 36.0 nd - Rps1k R PI 88788 MR R S S S 7.8
ASGROW AG 3539 Perry 3-RR 09/29 65.5 18.4 35.9 61.4 18.3 35.7 nd - Rps1k R PI 88788 MR R S S S 7.8
ASGROW AG 3705* Perry 3-C 10/02 65.7 18.7 34.3 58.6 18.9 34.0 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW AG 3705* New Berlin 3-C 10/02 65.7 18.7 34.3 75.3 18.7 34.5 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW AG 3705* Urbana 3-C 10/02 65.7 18.7 34.3 63.3 18.6 34.3 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW AG 3803 Perry 3-RR 10/07 68.3 18.2 35.1 60.8 18.4 34.9 S - Rps1c R PI 88788 R R S S S 7.2
ASGROW AG 3803 Urbana 3-RR 10/07 68.3 18.2 35.1 66.1 18.1 35.4 S - Rps1c R PI 88788 R R S S S 7.2
ASGROW AG 3803 New Berlin 3-RR 10/07 68.3 18.2 35.1 77.8 18.1 35.1 S - Rps1c R PI 88788 R R S S S 7.2
ASGROW RY 2919 New Berlin 2-RR 09/23 65.1 17.2 35.9 73.9 17.3 36.0 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2919 Perry 2-RR 09/23 65.1 17.2 35.9 62.7 17.1 35.8 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2919 Urbana 2-RR 09/23 65.1 17.2 35.9 58.8 17.3 35.7 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2929 Urbana 2-RR 09/27 72.3 18.9 34.6 67.5 19.1 34.8 nd - Rps1k R PI 88788 R R S S S 8.2
ASGROW RY 2929 Perry 2-RR 09/27 72.3 18.9 34.6 67.9 19.0 34.0 nd - Rps1k R PI 88788 R R S S S 8.2
ASGROW RY 2929 New Berlin 2-RR 09/27 72.3 18.9 34.6 81.5 18.7 35.1 nd - Rps1k R PI 88788 R R S S S 8.2
ASGROW RY 3209 New Berlin 3-RR 09/27 67.1 17.3 36.4 74.7 17.3 36.3 nd - Rps1c R PI 88788 R R S MS S 7.4
ASGROW RY 3209 Urbana 3-RR 09/27 67.1 17.3 36.4 61.6 17.3 36.6 nd - Rps1c R PI 88788 R R S MS S 7.4
ASGROW RY 3209 Perry 3-RR 09/27 67.1 17.3 36.4 65.0 17.4 36.3 nd - Rps1c R PI 88788 R R S MS S 7.4
ASGROW RY 3709 Perry 3-RR 10/05 66.6 17.2 37.0 63.4 17.5 36.6 nd - Rps1c R PI 88788 R R MS MS S 7.9
ASGROW RY 3709 Urbana 3-RR 10/05 66.6 17.2 37.0 66.3 17.2 36.8 nd - Rps1c R PI 88788 R R MS MS S 7.9
ASGROW RY 3709 New Berlin 3-RR 10/05 66.6 17.2 37.0 70.1 16.8 37.6 nd - Rps1c R PI 88788 R R MS MS S 7.9
ASGROW RY 3919 New Berlin 3-RR 10/06 69.0 18.7 34.7 78.7 18.7 34.6 nd - Rps1c R PI 88788 R R S S S 7.0
ASGROW RY 3919 Urbana 3-RR 10/06 69.0 18.7 34.7 66.0 19.0 34.7 nd - Rps1c R PI 88788 R R S S S 7.0
ASGROW RY 3919 Perry 3-RR 10/06 69.0 18.7 34.7 62.2 18.4 34.7 nd - Rps1c R PI 88788 R R S S S 7.0
ASOYIA 3005* New Berlin 3-C 09/22 56.4 19.7 32.2 63.7 19.6 32.7 S - NG R Susceptible - - - - S 7.8
ASOYIA 3005* Perry 3-C 09/22 56.4 19.7 32.2 47.5 19.9 31.6 S - NG R Susceptible - - - - S 7.8
ASOYIA 3005* Urbana 3-C 09/22 56.4 19.7 32.2 58.0 19.6 32.2 S - NG R Susceptible - - - - S 7.8
ASOYIA 3010 New Berlin 3-C 09/23 58.7 19.3 33.8 65.7 19.1 34.4 nd - NG S Susceptible - - - - S 7.3
ASOYIA 3010 Perry 3-C 09/23 58.7 19.3 33.8 52.1 19.4 33.0 nd - NG S Susceptible - - - - S 7.3
ASOYIA 3010 Urbana 3-C 09/23 58.7 19.3 33.8 58.3 19.4 34.0 nd - NG S Susceptible - - - - S 7.3
ASOYIA 3208 Urbana 3-C 09/30 60.4 17.9 34.6 61.9 17.8 34.7 S - NG R Susceptible - - - - S 5.8
ASOYIA 3208 Perry 3-C 09/30 60.4 17.9 34.6 51.3 18.1 33.8 S - NG R Susceptible - - - - S 5.8
ASOYIA 3208 New Berlin 3-C 09/30 60.4 17.9 34.6 68.1 17.7 35.2 S - NG R Susceptible - - - - S 5.8
ASOYIA 3210 New Berlin 3-C 09/27 57.0 17.4 36.8 63.6 17.1 37.4 nd - NG R Susceptible - - - - S 5.7
ASOYIA 3210 Perry 3-C 09/27 57.0 17.4 36.8 51.5 17.4 36.4 nd - NG R Susceptible - - - - S 5.7
ASOYIA 3210 Urbana 3-C 09/27 57.0 17.4 36.8 56.0 17.7 36.6 nd - NG R Susceptible - - - - S 5.7

 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU