University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties
 
Compare Varieties In Region 5 (Ekville and Harrisburg, 2009)

Your Search:
2009 > Region 5 (Ekville and Harrisburg)
* = producer-nominated variety
Page 1 of 7 Go to page
Click on Variety, Location, etc. to sort Regional Data Location Data Disease data may not be location specific. Click here and on Disease names below for details.
  SCN SCN Resistance Ratings  
Company Variety Location Maturity

Yield
(bu/acre)

Oil Protein

Yield
(bu/acre)

Oil Protein Aphid
Index
Green
Stem
PRR
comp-prov
PRR
greenhouse
Comp
provided
UI SCN
Type 0
SIU SCN
Type 0
UI SCN
Type 2-
SIU SCN
Type 2-
Soybean
Mosaic
SDS
Greenhouse
ASGROW AG 3803 Elkville 3-RR 09/23 70.1 19.1 35.8 69.4 18.6 36.5 S - Rps1c R PI 88788 R R S S S 7.2
ASGROW AG 3803 Harrisburg 3-RR 09/23 70.1 19.1 35.8 70.8 19.6 35.1 S - Rps1c R PI 88788 R R S S S 7.2
ASGROW AG 4005 Harrisburg 4-RR 09/23 71.5 19.0 36.6 76.4 19.5 36.0 S - Rps1c R PI 88788 R R S MS S 6.6
ASGROW AG 4005 Elkville 4-RR 09/23 71.5 19.0 36.6 66.6 18.5 37.3 S - Rps1c R PI 88788 R R S MS S 6.6
ASGROW AG 4303* Elkville 4-RR 09/26 70.7 19.3 36.2 65.8 19.0 36.8 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4303* Elkville 4-C 09/30 76.3 19.4 36.0 74.0 19.2 36.3 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4303* Harrisburg 4-RR 09/26 70.7 19.3 36.2 75.6 19.6 35.6 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4303* Harrisburg 4-C 09/30 76.3 19.4 36.0 78.7 19.6 35.8 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4404* Harrisburg 4-C 09/28 67.3 18.8 36.2 68.4 19.3 35.4 S - Rps1a I PI 88788 R R S S S 7.1
ASGROW AG 4404* Harrisburg 4-RR 09/29 65.2 18.6 36.5 67.9 19.2 35.5 S - Rps1a I PI 88788 R R S S S 7.1
ASGROW AG 4404* Elkville 4-C 09/28 67.3 18.8 36.2 66.2 18.3 36.9 S - Rps1a I PI 88788 R R S S S 7.1
ASGROW AG 4404* Elkville 4-RR 09/29 65.2 18.6 36.5 62.5 17.9 37.5 S - Rps1a I PI 88788 R R S S S 7.1
ASGROW AG 4703 Elkville 4-RR 09/30 66.4 18.5 35.9 63.4 17.9 36.9 S - NG I PI 88788 S S MS MS S 4.9
ASGROW AG 4703 Harrisburg 4-RR 09/30 66.4 18.5 35.9 69.3 19.2 35.0 S - NG I PI 88788 S S MS MS S 4.9
ASGROW AG 4907 Harrisburg 4-RR 10/03 69.7 18.7 35.4 71.3 19.3 34.9 S - Rps1c R PI 88788 R R S S S 6.8
ASGROW AG 4907 Elkville 4-RR 10/03 69.7 18.7 35.4 68.0 18.2 36.0 S - Rps1c R PI 88788 R R S S S 6.8
BAKER 4285 N Elkville 4-C 09/22 60.1 19.0 35.0 61.5 18.2 35.6 S - Rps1c R PI 88788 R R S S S 6.5
BAKER 4285 N Harrisburg 4-C 09/22 60.1 19.0 35.0 58.8 19.7 34.4 S - Rps1c R PI 88788 R R S S S 6.5
BAKER 4495 NRRSTS Harrisburg 4-RR 09/28 69.1 19.5 35.8 75.5 19.8 35.3 S - NG S PI 88788 MR R S S S 8.2
BAKER 4495 NRRSTS Elkville 4-RR 09/28 69.1 19.5 35.8 62.8 19.2 36.3 S - NG S PI 88788 MR R S S S 8.2
BECK 420 NR Elkville 4-RR 09/23 69.1 19.5 36.3 64.1 19.1 36.8 nd - NG S PI 88788 R R S S S 7.8
BECK 420 NR Harrisburg 4-RR 09/23 69.1 19.5 36.3 74.1 19.8 35.8 nd - NG S PI 88788 R R S S S 7.8
BECK 445 NR Harrisburg 4-RR 09/27 75.0 19.3 36.2 79.8 19.7 35.5 S - NG S PI 88788 MR R S MS S 7.4
BECK 445 NR Elkville 4-RR 09/27 75.0 19.3 36.2 70.3 18.8 36.8 S - NG S PI 88788 MR R S MS S 7.4
BECK 460 NR Elkville 4-RR 10/02 64.3 18.8 36.6 61.2 18.3 37.0 nd - NG S PI 88788 R R MS S S 6.4
BECK 460 NR Harrisburg 4-RR 10/02 64.3 18.8 36.6 67.3 19.4 36.1 nd - NG S PI 88788 R R MS S S 6.4
BECK 474 NR Harrisburg 4-RR 10/02 65.1 18.9 36.8 67.0 19.4 36.2 nd - NG S PI 88788 R R MS S S 8.0
BECK 474 NR Elkville 4-RR 10/02 65.1 18.9 36.8 63.3 18.4 37.4 nd - NG S PI 88788 R R MS S S 8.0
BECK / XL 491 NR Elkville 4-RR 09/29 67.3 18.4 38.1 65.0 17.9 38.6 nd - NG R PI 88788 MR R MS S S 8.4
BECK / XL 491 NR Harrisburg 4-RR 09/29 67.3 18.4 38.1 69.7 18.9 37.5 nd - NG R PI 88788 MR R MS S S 8.4
CROPLAN RC 3757* Harrisburg 3-RR 09/20 69.0 18.3 36.0 71.3 18.7 35.2 nd - Rps1c I PI 88788 R R S S S 8.5
CROPLAN RC 3757* Elkville 3-RR 09/20 69.0 18.3 36.0 66.6 17.9 36.8 nd - Rps1c I PI 88788 R R S S S 8.5
CROPLAN RC 3864* Elkville 3-RR 09/20 64.7 19.1 34.8 65.3 18.5 35.4 nd - Rps1c R PI 88788 R R S S S 7.9
CROPLAN RC 3864* Harrisburg 3-RR 09/20 64.7 19.1 34.8 64.1 19.7 34.1 nd - Rps1c R PI 88788 R R S S S 7.9
CROPLAN RC 3967* Harrisburg 3-RR 09/22 63.0 18.4 36.4 66.0 18.9 35.7 nd - Rps1c R PI 88788 R R S MS S 7.6
CROPLAN RC 3967* Elkville 3-RR 09/22 63.0 18.4 36.4 60.0 17.9 37.1 nd - Rps1c R PI 88788 R R S MS S 7.6
DAIRYLAND DSR-4300 RR* Elkville 4-RR 09/26 62.7 18.9 36.1 64.1 18.2 37.0 S - NG S PI 88788 MR S MS MS S 7.5
DAIRYLAND DSR-4300 RR* Harrisburg 4-RR 09/26 62.7 18.9 36.1 61.2 19.5 35.2 S - NG S PI 88788 MR S MS MS S 7.5
DAIRYLAND DST 39-000 Elkville 3-C 09/25 61.0 18.9 34.9 61.9 18.3 35.5 S - Rps1c R PI 88788 R R S MS S 6.6
DAIRYLAND DST 39-000 Harrisburg 3-C 09/25 61.0 18.9 34.9 60.1 19.6 34.2 S - Rps1c R PI 88788 R R S MS S 6.6
DELTA GROW 4150 RR Elkville 4-RR 09/25 64.1 18.8 36.1 62.4 18.2 36.6 nd - Rps1a S PI 88788 R R S MS S 7.9
DELTA GROW 4150 RR Harrisburg 4-RR 09/25 64.1 18.8 36.1 65.7 19.4 35.6 nd - Rps1a S PI 88788 R R S MS S 7.9
DELTA GROW 4470 RRSTS Harrisburg 4-RR 09/26 74.6 19.3 35.9 78.5 19.6 35.3 S - NG S PI 88788 MR MR S S S 7.8
DELTA GROW 4470 RRSTS Elkville 4-RR 09/26 74.6 19.3 35.9 70.8 19.1 36.4 S - NG S PI 88788 MR MR S S S 7.8
DELTA GROW 4770 RR Elkville 4-RR 09/29 65.3 18.9 34.7 61.7 18.1 35.9 nd - NG R PI 88788 MR R S S S 8.5
DELTA GROW 4770 RR Harrisburg 4-RR 09/29 65.3 18.9 34.7 68.9 19.8 33.6 nd - NG R PI 88788 MR R S S S 8.5
DELTA GROW 4780 RR Harrisburg 4-RR 10/01 66.5 19.3 34.8 69.5 19.8 34.1 nd - Rps1c R PI 88788 R R MS MS S 6.5
DELTA GROW 4780 RR Elkville 4-RR 10/01 66.5 19.3 34.8 63.5 18.8 35.6 nd - Rps1c R PI 88788 R R MS MS S 6.5
DELTA GROW 4870 RR Elkville 4-RR 10/02 67.8 17.8 35.7 67.1 17.1 36.3 nd - Rps1a R PI 88788 R R S S S 6.4
DELTA GROW 4870 RR Harrisburg 4-RR 10/02 67.8 17.8 35.7 68.5 18.6 35.1 nd - Rps1a R PI 88788 R R S S S 6.4
DELTA GROW 4970 RR Harrisburg 4-RR 10/09 57.1 18.4 35.9 56.7 19.2 34.5 nd - Rps1k S PI 88788 R R S MR S 6.4

 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU