University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties
 
Compare Varieties
Your Search: 2009 > Belleville > All Companies > All Herbicide Resistances > All Maturity Groups > Conventional and Roundup-Ready   Display trial averages
Download table as spreadsheet
* = producer-nominated variety
Page 1 of 5 Go to page
Click on Variety, Location, etc. to sort Regional Data Location Data Disease data may not be location specific. Click here and on Disease names below for details.
  SCN SCN Resistance Ratings  
Company Variety Location Herb.
Resist.
Maturity

Yield
(bu/acre)

Oil Protein

Yield
(bu/acre)

Oil Protein Aphid
Index
Green
Stem
PRR
comp-prov
PRR
greenhouse
Comp
provided
UI SCN
Type 0
SIU SCN
Type 0
UI SCN
Type 2-
SIU SCN
Type 2-
Soybean
Mosaic
SDS
Greenhouse
ASGROW AG 3705* Belleville 3-RR RR 10/12 49.4 18.5 34.8 60.4 18.2 34.6 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW AG 3705* Belleville 3-C RR 10/06 48.7 18.6 34.7 57.6 18.7 34.2 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW AG 3803 Belleville 3-RR RR 10/16 52.0 18.5 35.5 63.4 18.0 36.2 S - Rps1c R PI 88788 R R S S S 7.2
ASGROW AG 4005 Belleville 4-RR RR 10/20 50.1 18.6 35.5 58.5 18.3 35.5 S - Rps1c R PI 88788 R R S MS S 6.6
ASGROW AG 4303* Belleville 4-RR RR 10/20 54.6 18.8 35.7 66.4 18.3 36.3 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4303* Belleville 4-C RR 10/20 53.3 18.8 35.7 67.5 18.4 36.2 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4703 Belleville 4-RR RR 10/23 48.5 17.5 36.2 61.9 17.0 36.7 S - NG I PI 88788 S S MS MS S 4.9
ASGROW AG 4907 Belleville 4-RR RR 10/26 47.6 17.7 35.4 55.0 17.4 35.5 S - Rps1c R PI 88788 R R S S S 6.8
ASOYIA 3517 SCN Belleville 3-C C 10/12 42.1 18.4 36.3 52.7 18.6 35.6 S - NG R PI 88788 ND S S S S 6.9
ASOYIA 3867 SCN Belleville 3-C C 10/12 43.2 18.2 36.8 52.2 18.4 36.2 S - NG R PI 88788 ND R ND S S 6.9
ASOYIA 4328 Belleville 4-C C 10/20 42.0 17.7 35.8 55.4 17.5 35.9 S - NG R Susceptible - - - - S 6.0
BAKER 4295 NRRSTS Belleville 4-RR RR 10/20 48.6 18.5 35.1 61.3 18.1 35.2 S - NG S PI 88788 R R S S S 8.1
BAKER 4495 NRRSTS Belleville 4-RR RR 10/20 47.9 18.3 36.2 61.0 18.1 36.5 S - NG S PI 88788 MR R S S S 8.2
BAKER 4795 NRRSTS Belleville 4-RR RR 10/20 44.3 19.0 35.8 49.4 18.5 36.0 S - Rps1c R PI 88788 R R S S S 7.1
BECK 376 NL* Belleville 3-C LL 10/06 50.0 18.9 34.7 58.5 19.0 34.4 nd - Rps1k R PI 88788 R R S MR R 6.6
BECK 399 NR Belleville 3-RR RR 10/16 47.3 18.3 35.4 56.7 18.0 35.7 nd - Rps1c R PI 88788 R R MS S S 5.6
BECK 420 NR Belleville 4-RR RR 10/16 53.1 18.9 36.0 64.2 18.5 36.3 nd - NG S PI 88788 R R S S S 7.8
BECK 422 NR Belleville 4-RR RR 10/20 48.3 18.5 36.8 57.2 18.1 37.0 S - NG S PI 88788 ND R ND S S 8.0
BECK 445 NR Belleville 4-RR RR 10/20 52.3 18.8 36.0 64.1 18.4 36.7 S - NG S PI 88788 MR R S MS S 7.4
BECK 460 NR Belleville 4-RR RR 10/23 49.7 17.5 37.0 58.9 17.2 37.5 nd - NG S PI 88788 R R MS S S 6.4
BECK 474 NR Belleville 4-RR RR 10/20 45.6 17.6 37.7 54.7 17.5 37.5 nd - NG S PI 88788 R R MS S S 8.0
BECK / XL 362 NR Belleville 3-RR RR 10/16 50.1 20.0 34.7 63.7 19.9 35.0 nd - Rps1k R PI 88788 R R S S S 6.5
BECK / XL 400 NR Belleville 4-RR RR 10/16 48.1 18.4 36.2 58.0 18.2 36.3 nd - Rps1k R PI 88788 MR R MS S S 5.3
CHANNEL 3800 R2 Belleville 3-RR RR2Y 10/16 49.8 18.1 34.9 63.0 17.5 35.2 nd - NG S PI 88788 R R S S S 7.9
CHANNEL 4000 R2 Belleville 4-RR RR2Y 10/20 52.9 17.3 36.2 64.2 16.9 36.6 nd - NG S PI 88788 R R S S S 8.4
CHANNEL XPR-4509 Belleville 4-RR na 10/20 53.8 17.9 36.7 63.7 17.6 36.8 nd - Rps1c I PI 88788 MS S S MS S 6.5
CHANNEL XPR-4609 Belleville 4-RR na 10/20 50.0 17.9 35.8 60.3 17.3 36.8 nd - NG S PI 88788 S MS S S S 5.1
CROPLAN RC 3757* Belleville 3-RR RR 10/16 52.8 18.3 35.1 66.2 17.9 35.1 nd - Rps1c I PI 88788 R R S S S 8.5
CROPLAN RC 3864* Belleville 3-RR RR 10/12 42.7 18.4 34.8 49.1 18.0 35.1 nd - Rps1c R PI 88788 R R S S S 7.9
CROPLAN RC 3967* Belleville 3-RR RR 10/12 48.5 18.2 35.8 55.4 17.9 36.1 nd - Rps1c R PI 88788 R R S MS S 7.6
DAIRYLAND DSR-3636 R2Y Belleville 3-RR RR2Y 10/16 51.7 18.9 34.0 65.3 18.7 33.8 nd - Rps1c R Susceptible - - - - S 7.5
DAIRYLAND DSR-3675 RR* Belleville 3-RR RR 10/06 41.5 18.5 34.7 51.7 18.9 33.9 S - NG R PI 88788 R R S MS S 8.6
DAIRYLAND DSR-4300 RR* Belleville 4-RR RR 10/20 48.5 18.4 36.1 60.6 17.8 36.7 S - NG S PI 88788 MR S MS MS S 7.5
DIENER 3521 CR2* Belleville 3-RR RR2Y 10/16 45.9 18.4 36.0 58.0 18.4 35.5 nd - Rps1c R PI 88788 R R S S S 9.2
DIENER 3820 CR* Belleville 3-RR RR 10/20 45.7 18.1 36.4 57.1 17.8 36.7 nd - Rps1c R PI 88788 R R S S S 8.0
DYNA-GRO 32X39* Belleville 3-RR RR 10/16 48.0 18.2 35.7 57.9 18.0 35.6 S - Rps1c R PI 88788 R R S S S 8.0
DYNA-GRO 33A40* Belleville 4-RR RR 10/20 52.0 19.0 35.2 63.9 18.7 35.5 S - NG S PI 88788 MR R S S S 8.6
DYNA-GRO 36C44* Belleville 4-RR RR 10/20 50.7 18.6 36.0 62.6 18.3 36.3 S - NG S PI 88788 MR R S S S 8.4
DYNA-GRO 37P37* Belleville 3-RR RR 10/16 48.6 18.2 35.1 63.9 17.6 35.8 S - Rps1c I PI 88788 R R S MS S 7.6
DYNA-GRO EXP 38R2Y Belleville 3-RR RR2Y 10/16 49.2 18.1 35.2 61.2 17.4 35.9 S - NG S PI 88788 R R MS MS S 8.6
DYNA-GRO V 39N9 RR Belleville 3-RR RR 10/23 49.7 18.4 35.1 60.4 17.8 35.4 S - Rps1c R PI 88788 R R S MR S 8.1
DYNA-GRO V 42N9 RS* Belleville 4-RR RR 10/20 47.2 18.3 35.4 58.9 18.0 35.2 S - NG S PI 88788 R R S MS S 8.2
DYNA-GRO V 47N9 RS Belleville 4-RR 10/20 45.3 18.9 35.9 51.6 18.3 36.5 S - Rps1c R PI 88788 R R MS S S 8.5
EMERGE GENETICS 388.TC Belleville 3-C C 10/06 49.6 18.5 36.0 60.0 18.6 35.4 I - NG I PI 88788 R R MS S S 8.6
EMERGE GENETICS 435.TCS* Belleville 4-C C 10/16 42.1 17.9 36.9 55.1 17.6 36.9 S - NG I PI 88788 R R S S S 6.9
EMERGE GENETICS 447.TC Belleville 4-C C 10/20 43.8 18.2 37.9 55.3 17.6 38.5 nd - NG S PI 88788 MR R S S S 6.1
EMERGE GENETICS 448F.HPC Belleville 4-C C 10/12 38.5 16.6 40.6 47.9 16.6 40.4 nd - NG S PI 88788 R R S S S 7.2
EMERGE GENETICS 477.TCS Belleville 4-C C 10/20 45.6 17.4 37.2 56.8 17.1 37.5 S - NG R PI 88788 R R S S S 7.5
EXCEL 6365 N* Belleville 3-C C 10/02 48.7 19.0 34.3 60.2 19.1 33.7 S - NG I PI 88788 R R S MS S 7.0
EXCEL 6375 N* Belleville 3-C C 10/12 44.8 18.5 35.0 55.9 18.7 34.7 S - NG S PI 88788 R R S S S 7.9
EXCEL 6384 N* Belleville 3-C C 10/06 45.6 18.4 35.0 55.6 18.6 34.5 S - NG S PI 88788 MR R S MS S 7.4

Display results: absolute values relative to trial averages

 


 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU