University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties
 
Compare Varieties
Your Search: 2009 > Elkville > All Companies > All Herbicide Resistances > All Maturity Groups > Conventional and Roundup-Ready   Display trial averages
Download table as spreadsheet
* = producer-nominated variety
Page 1 of 4 Go to page
Click on Variety, Location, etc. to sort Regional Data Location Data Disease data may not be location specific. Click here and on Disease names below for details.
  SCN SCN Resistance Ratings  
Company Variety Location Herb.
Resist.
Maturity

Yield
(bu/acre)

Oil Protein

Yield
(bu/acre)

Oil Protein Aphid
Index
Green
Stem
PRR
comp-prov
PRR
greenhouse
Comp
provided
UI SCN
Type 0
SIU SCN
Type 0
UI SCN
Type 2-
SIU SCN
Type 2-
Soybean
Mosaic
SDS
Greenhouse
ASGROW AG 3803 Elkville 3-RR RR 09/23 70.1 19.1 35.8 69.4 18.6 36.5 S - Rps1c R PI 88788 R R S S S 7.2
ASGROW AG 4005 Elkville 4-RR RR 09/23 71.5 19.0 36.6 66.6 18.5 37.3 S - Rps1c R PI 88788 R R S MS S 6.6
ASGROW AG 4303* Elkville 4-RR RR 09/26 70.7 19.3 36.2 65.8 19.0 36.8 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4303* Elkville 4-C RR 09/30 76.3 19.4 36.0 74.0 19.2 36.3 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4404* Elkville 4-C RR 09/28 67.3 18.8 36.2 66.2 18.3 36.9 S - Rps1a I PI 88788 R R S S S 7.1
ASGROW AG 4404* Elkville 4-RR RR 09/29 65.2 18.6 36.5 62.5 17.9 37.5 S - Rps1a I PI 88788 R R S S S 7.1
ASGROW AG 4703 Elkville 4-RR RR 09/30 66.4 18.5 35.9 63.4 17.9 36.9 S - NG I PI 88788 S S MS MS S 4.9
ASGROW AG 4907 Elkville 4-RR RR 10/03 69.7 18.7 35.4 68.0 18.2 36.0 S - Rps1c R PI 88788 R R S S S 6.8
BAKER 4285 N Elkville 4-C C 09/22 60.1 19.0 35.0 61.5 18.2 35.6 S - Rps1c R PI 88788 R R S S S 6.5
BAKER 4495 NRRSTS Elkville 4-RR RR 09/28 69.1 19.5 35.8 62.8 19.2 36.3 S - NG S PI 88788 MR R S S S 8.2
BECK 420 NR Elkville 4-RR RR 09/23 69.1 19.5 36.3 64.1 19.1 36.8 nd - NG S PI 88788 R R S S S 7.8
BECK 445 NR Elkville 4-RR RR 09/27 75.0 19.3 36.2 70.3 18.8 36.8 S - NG S PI 88788 MR R S MS S 7.4
BECK 460 NR Elkville 4-RR RR 10/02 64.3 18.8 36.6 61.2 18.3 37.0 nd - NG S PI 88788 R R MS S S 6.4
BECK 474 NR Elkville 4-RR RR 10/02 65.1 18.9 36.8 63.3 18.4 37.4 nd - NG S PI 88788 R R MS S S 8.0
BECK / XL 491 NR Elkville 4-RR RR 09/29 67.3 18.4 38.1 65.0 17.9 38.6 nd - NG R PI 88788 MR R MS S S 8.4
CROPLAN RC 3757* Elkville 3-RR RR 09/20 69.0 18.3 36.0 66.6 17.9 36.8 nd - Rps1c I PI 88788 R R S S S 8.5
CROPLAN RC 3864* Elkville 3-RR RR 09/20 64.7 19.1 34.8 65.3 18.5 35.4 nd - Rps1c R PI 88788 R R S S S 7.9
CROPLAN RC 3967* Elkville 3-RR RR 09/22 63.0 18.4 36.4 60.0 17.9 37.1 nd - Rps1c R PI 88788 R R S MS S 7.6
DAIRYLAND DSR-4300 RR* Elkville 4-RR RR 09/26 62.7 18.9 36.1 64.1 18.2 37.0 S - NG S PI 88788 MR S MS MS S 7.5
DAIRYLAND DST 39-000 Elkville 3-C C 09/25 61.0 18.9 34.9 61.9 18.3 35.5 S - Rps1c R PI 88788 R R S MS S 6.6
DELTA GROW 4150 RR Elkville 4-RR RR 09/25 64.1 18.8 36.1 62.4 18.2 36.6 nd - Rps1a S PI 88788 R R S MS S 7.9
DELTA GROW 4470 RRSTS Elkville 4-RR RR 09/26 74.6 19.3 35.9 70.8 19.1 36.4 S - NG S PI 88788 MR MR S S S 7.8
DELTA GROW 4770 RR Elkville 4-RR RR 09/29 65.3 18.9 34.7 61.7 18.1 35.9 nd - NG R PI 88788 MR R S S S 8.5
DELTA GROW 4780 RR Elkville 4-RR RR 10/01 66.5 19.3 34.8 63.5 18.8 35.6 nd - Rps1c R PI 88788 R R MS MS S 6.5
DELTA GROW 4870 RR Elkville 4-RR RR 10/02 67.8 17.8 35.7 67.1 17.1 36.3 nd - Rps1a R PI 88788 R R S S S 6.4
DELTA GROW 4970 RR Elkville 4-RR RR 10/09 57.1 18.4 35.9 57.5 17.6 37.2 nd - Rps1k S PI 88788 R R S MR S 6.4
DELTA GROW 4975 RR Elkville 4-RR RR 10/03 62.3 18.7 35.9 63.0 17.9 37.0 nd - NG R PI 88788 MS S MS MS S 5.4
DELTA GROW 5170 RR Elkville 5-C RR 10/02 71.0 19.6 34.4 67.8 18.8 35.3 nd - NG S PI 88788 MR R S S S 8.3
DELTA GROW 5280 RR Elkville 5-C RR 10/22 50.4 19.0 36.0 55.4 18.0 37.5 nd - NG S PI 88788 R R S MS S 7.5
DELTA GROW 5300 RRSTS Elkville 5-C RR 10/17 58.3 18.3 35.4 56.9 17.3 36.7 nd - Rps1c S PI 88788 R R S MS S 7.7
DYNA-GRO 32X39* Elkville 3-RR RR 09/22 63.4 18.4 36.6 61.8 17.9 37.3 S - Rps1c R PI 88788 R R S S S 8.0
DYNA-GRO 33A40* Elkville 4-RR RR 09/22 70.8 19.7 35.2 67.1 19.2 36.0 S - NG S PI 88788 MR R S S S 8.6
DYNA-GRO 36C44* Elkville 4-RR RR 09/26 72.6 19.2 36.2 67.2 18.9 36.7 S - NG S PI 88788 MR R S S S 8.4
DYNA-GRO 37P37* Elkville 3-RR RR 09/21 69.8 18.4 35.8 68.0 18.0 36.6 S - Rps1c I PI 88788 R R S MS S 7.6
DYNA-GRO EXP 48RR Elkville 4-RR RR 10/01 60.7 18.4 37.6 62.2 17.7 38.4 S - Rps1k I PI 88788 R R S S S 7.0
DYNA-GRO V 42N9 RS* Elkville 4-RR RR 09/24 69.7 19.7 34.2 64.1 19.4 35.0 S - NG S PI 88788 R R S MS S 8.2
DYNA-GRO V 47N9 RS Elkville 4-RR 09/27 71.0 20.2 34.5 69.4 19.8 34.9 S - Rps1c R PI 88788 R R MS S S 8.5
EMERGE GENETICS 435.TCS* Elkville 4-C C 09/28 65.6 18.7 36.7 65.3 18.2 37.4 S - NG I PI 88788 R R S S S 6.9
EMERGE GENETICS 447.TC Elkville 4-C C 09/26 62.0 18.8 37.9 63.3 18.4 38.4 nd - NG S PI 88788 MR R S S S 6.1
EMERGE GENETICS 448F.HPC Elkville 4-C C 09/26 55.4 16.9 41.2 54.2 16.3 41.9 nd - NG S PI 88788 R R S S S 7.2
EMERGE GENETICS 477.TCS Elkville 4-C C 10/01 66.9 18.3 37.6 64.0 18.0 37.9 S - NG R PI 88788 R R S S S 7.5
EXCEL 6365 N* Elkville 3-C C 09/20 62.7 19.6 35.1 60.0 19.0 36.3 S - NG I PI 88788 R R S MS S 7.0
EXCEL 6375 N* Elkville 3-C C 09/23 64.3 19.4 35.1 61.0 18.9 35.9 S - NG S PI 88788 R R S S S 7.9
EXCEL 6384 N* Elkville 3-C C 09/23 63.0 19.4 34.3 60.3 18.7 35.4 S - NG S PI 88788 MR R S MS S 7.4
EXCEL 6409 N* Elkville 4-C C 09/21 65.7 18.7 35.4 61.7 18.3 36.4 S - NG S PI 88788 R R S MS S 6.9
EXCEL 6427 NRK* Elkville 4-C C 09/26 66.2 19.7 33.9 65.9 19.1 34.8 S - NG S PI 88788, PI 437654 (Hartwig) R MR R R S 3.7
EXCEL 6431 N Elkville 4-C C 09/27 60.8 18.6 36.2 58.0 17.9 37.5 S - NG S PI 88788 R R S S S 8.8
EXCEL 6483 N Elkville 4-C C 10/02 59.7 18.9 35.3 63.3 18.1 36.0 S - Rps1c R PI 88788 R R MS S S 7.7
FS HISOY A 09-45 Elkville 4-RR RR 09/25 66.1 18.9 36.5 63.2 18.3 37.2 nd - Rps1c R Susceptible - - - - S 5.3
FS HISOY A 09-47 Elkville 4-RR RR 09/27 67.6 18.9 35.9 63.2 18.5 36.8 nd - NG R Susceptible - - - - S 7.0
FS HISOY C 09-41 Elkville 4-C C 09/23 63.0 18.8 36.0 66.4 18.1 36.6 nd - NG I PI 88788 R R S S S 5.8

Display results: absolute values relative to trial averages

 


 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU