University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties
 
Compare Varieties
Your Search: 2009 > Goodfield > All Companies > All Herbicide Resistances > All Maturity Groups > Conventional and Roundup-Ready   Display trial averages
Download table as spreadsheet
* = producer-nominated variety
Page 1 of 6 Go to page
Click on Variety, Location, etc. to sort Regional Data Location Data Disease data may not be location specific. Click here and on Disease names below for details.
  SCN SCN Resistance Ratings  
Company Variety Location Herb.
Resist.
Maturity

Yield
(bu/acre)

Oil Protein

Yield
(bu/acre)

Oil Protein Aphid
Index
Green
Stem
PRR
comp-prov
PRR
greenhouse
Comp
provided
UI SCN
Type 0
SIU SCN
Type 0
UI SCN
Type 2-
SIU SCN
Type 2-
Soybean
Mosaic
SDS
Greenhouse
AG ALUMNI IN3C21Y Goodfield 3-C C 10/01 59.8 16.8 38.3 57.7 16.7 38.2 S - Rps3a & Rps1k R Susceptible - - - - S 6.8
ASGROW AG 3039 Goodfield 3-RR RR2Y 09/24 57.9 18.5 34.7 57.0 18.8 34.0 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3130 Goodfield 3-RR RR2Y 09/26 64.5 16.9 37.7 61.5 17.1 37.1 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3239 Goodfield 3-RR RR2Y 09/27 60.8 17.1 36.7 57.9 17.0 36.3 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW AG 3402* Goodfield 3-RR RR 10/03 64.6 17.0 36.5 60.8 17.0 36.0 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3402* Goodfield 3-C RR 10/03 66.7 17.2 36.6 65.3 17.4 35.7 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3430 Goodfield 3-RR RR2Y 09/29 61.3 16.4 37.0 58.2 16.3 36.7 nd - Rps1c R PI 88788 R R S S S 8.2
ASGROW AG 3539 Goodfield 3-RR RR2Y 10/03 61.7 17.4 36.7 63.0 17.4 36.1 nd - Rps1k R PI 88788 MR R S S S 7.8
ASGROW AG 3705* Goodfield 3-C RR 10/05 68.6 18.2 34.9 70.0 18.4 34.4 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW RY 2919 Goodfield 3-RR na 09/23 55.3 16.5 37.4 56.1 16.5 37.0 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2929 Goodfield 3-RR na 09/28 61.4 17.9 35.7 60.4 17.7 35.3 nd - Rps1k R PI 88788 R R S S S 8.2
ASGROW RY 3209 Goodfield 3-RR na 09/28 60.6 16.7 36.9 60.4 16.5 36.8 nd - Rps1c R PI 88788 R R S MS S 7.4
ASGROW RY 3709 Goodfield 3-RR na 10/05 53.1 16.5 37.5 51.1 16.4 37.7 nd - Rps1c R PI 88788 R R MS MS S 7.9
ASGROW RY 3919 Goodfield 3-RR na 10/05 61.3 17.9 35.8 63.9 18.0 35.5 nd - Rps1c R PI 88788 R R S S S 7.0
ASOYIA 2897 Goodfield 2-C C 09/18 55.3 18.0 36.3 57.0 18.1 36.2 S - NG I Susceptible - - - - S 6.3
ASOYIA 2910 Goodfield 2-C C 09/23 57.1 17.7 35.9 48.4 17.8 35.3 nd - NG I Susceptible - - - - S 8.0
ASOYIA 3005* Goodfield 3-C C 09/23 56.6 18.5 33.9 53.6 18.5 33.4 S - NG R Susceptible - - - - S 7.8
ASOYIA 3010 Goodfield 3-C C 09/23 58.8 18.1 36.1 55.0 18.0 35.8 nd - NG S Susceptible - - - - S 7.3
ASOYIA 3208 Goodfield 3-C C 10/03 56.6 16.9 35.9 54.8 17.0 35.8 S - NG R Susceptible - - - - S 5.8
ASOYIA 3210 Goodfield 3-C C 09/26 57.4 16.3 38.0 55.3 16.1 38.0 nd - NG R Susceptible - - - - S 5.7
ASOYIA 3517 SCN Goodfield 3-C C 09/27 52.7 17.4 36.4 52.6 17.5 36.2 S - NG R PI 88788 ND S S S S 6.9
ASOYIA 3867 SCN Goodfield 3-C C 10/07 55.4 17.3 37.0 54.8 17.6 36.7 S - NG R PI 88788 ND R ND S S 6.9
BECK 257 NR Goodfield 2-RR RR 09/21 63.1 16.6 38.9 57.0 16.9 38.1 nd - Rps1c R PI 88788 R R S S S 7.4
BECK 296 NR Goodfield 2-RR RR 09/23 62.5 17.3 36.8 59.3 17.4 36.3 S - Rps1c R PI 88788 R R MS MS S 8.6
BECK 342 NR Goodfield 3-RR RR 10/01 63.2 18.2 34.5 64.7 17.9 34.3 S - Rps1c R PI 88788 R R S MS S 7.9
BECK 376 NL* Goodfield 3-C LL 10/06 61.5 18.3 35.2 59.0 18.1 34.6 nd - Rps1k R PI 88788 R R S MR R 6.6
BECK / XL 322 NR Goodfield 3-RR RR 09/29 62.0 18.2 34.5 63.1 18.0 34.3 nd - Rps1k R PI 88788 R R MS MS S 7.9
BECK / XL 325 NR Goodfield 3-RR RR 10/04 65.9 17.5 36.3 66.0 17.3 36.1 nd - Rps1k I PI 88788 R R S MS S 7.2
BECK / XL 355 R Goodfield 3-RR RR 09/28 65.7 18.9 35.4 62.6 18.4 35.4 nd - Rps1k R PI 88788 S S S S S 5.5
BECK / XL 362 NR Goodfield 3-RR RR 10/05 61.8 18.8 35.2 62.7 18.6 35.4 nd - Rps1k R PI 88788 R R S S S 6.5
CHANNEL 2752 R* Goodfield 2-RR RR 09/23 60.1 18.8 34.9 57.4 19.0 34.4 S - Rps1k R PI 88788 MR R MS S S 8.9
CHANNEL 2900 R2 Goodfield 2-RR RR2Y 09/24 62.4 18.2 35.4 58.9 18.5 34.7 nd - Rps1c R PI 88788 R R S S S 7.4
CHANNEL 2901 R2 Goodfield 2-RR RR2Y 09/23 64.9 17.3 36.5 61.3 17.3 36.3 nd - Rps1c R PI 88788 R R MS MS S 7.5
CHANNEL 2951 R* Goodfield 2-RR RR 09/26 66.8 17.0 36.0 61.7 16.7 36.0 S - Rps1k R PI 88788 R R S S S 9.0
CHANNEL 3000 R2 Goodfield 3-RR RR2Y 09/29 64.2 16.8 37.1 61.1 16.8 36.7 nd - Rps1c R PI 88788 R R S MS S 6.4
CHANNEL 3051 R* Goodfield 3-RR RR 09/24 56.3 18.0 35.9 59.6 18.2 35.1 nd - Rps1c R PI 88788 R R MS S S 9.2
CHANNEL 3103 R2 Goodfield 3-RR RR2Y 09/27 60.9 16.8 36.7 60.5 16.9 36.5 nd - Rps1c R PI 88788 R R S MS S 7.9
CHANNEL 3400 R2* Goodfield 3-RR RR2Y 09/26 59.0 16.5 36.6 58.9 16.6 36.4 nd - Rps1c R PI 88788 MS MS S S S 7.1
CHANNEL 3451 R* Goodfield 3-RR RR 10/05 60.3 18.1 34.2 62.3 17.8 34.0 S - Rps1c R PI 88788 R R S MS S 6.9
CHANNEL 3500 R2* Goodfield 3-RR RR2Y 09/30 58.3 17.8 36.6 55.7 17.7 36.4 nd - NG R PI 88788 R R MS S S 7.9
CHANNEL 3501 R2 Goodfield 3-RR RR2Y 10/04 58.1 17.4 36.7 56.7 17.2 36.3 nd - Rps1c R PI 88788 R R S S S 8.0
CROPLAN RC 3757* Goodfield 3-RR RR 10/02 62.7 17.3 35.7 63.5 17.4 35.3 nd - Rps1c I PI 88788 R R S S S 8.5
CROPLAN RC 3864* Goodfield 3-RR RR 10/07 52.2 18.4 34.8 52.7 18.3 34.3 nd - Rps1c R PI 88788 R R S S S 7.9
CROPLAN RC 3967* Goodfield 3-RR RR 10/07 59.7 17.5 35.6 60.8 17.7 35.1 nd - Rps1c R PI 88788 R R S MS S 7.6
DAIRYLAND DSR-2929 RR* Goodfield 2-RR RR 09/26 66.4 18.0 35.0 60.7 17.6 35.4 S - Rps1k S PI 88788 R S S S S 8.3
DAIRYLAND DSR-2930 R2Y Goodfield 2-RR RR2Y 09/25 65.3 17.3 36.5 62.8 17.2 36.2 nd - Rps1c R PI 88788 R R S S S 7.0
DAIRYLAND DSR-3017 R2Y Goodfield 3-RR RR2Y 09/24 60.2 17.9 36.1 59.0 17.4 36.0 S - Rps1k R Susceptible - - - - S 7.1
DAIRYLAND DSR-3155 RR* Goodfield 3-RR RR 09/26 61.0 17.8 36.4 61.4 17.7 36.2 S - Rps1c R PI 88788 R R S S S 7.5
DAIRYLAND DSR-3265 RR* Goodfield 3-RR RR 09/28 59.7 18.1 35.9 59.3 17.8 35.9 S - NG S PI 88788 MR R S S S 7.8
DAIRYLAND DSR-3315 R2Y Goodfield 3-RR RR2Y 09/26 53.6 17.8 35.5 52.6 17.8 35.3 S - Rps1c R Susceptible - - - - S 8.0
DAIRYLAND DSR-3636 R2Y Goodfield 3-RR RR2Y 09/27 60.3 17.7 35.6 57.8 17.5 35.6 nd - Rps1c R Susceptible - - - - S 7.5

Display results: absolute values relative to trial averages

 


 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU