University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties
 
Compare Varieties
Your Search: 2009 > Harrisburg > All Companies > All Herbicide Resistances > All Maturity Groups > Conventional and Roundup-Ready   Display trial averages
Download table as spreadsheet
* = producer-nominated variety
Page 1 of 4 Go to page
Click on Variety, Location, etc. to sort Regional Data Location Data Disease data may not be location specific. Click here and on Disease names below for details.
  SCN SCN Resistance Ratings  
Company Variety Location Herb.
Resist.
Maturity

Yield
(bu/acre)

Oil Protein

Yield
(bu/acre)

Oil Protein Aphid
Index
Green
Stem
PRR
comp-prov
PRR
greenhouse
Comp
provided
UI SCN
Type 0
SIU SCN
Type 0
UI SCN
Type 2-
SIU SCN
Type 2-
Soybean
Mosaic
SDS
Greenhouse
ASGROW AG 3803 Harrisburg 3-RR RR 09/23 70.1 19.1 35.8 70.8 19.6 35.1 S - Rps1c R PI 88788 R R S S S 7.2
ASGROW AG 4005 Harrisburg 4-RR RR 09/23 71.5 19.0 36.6 76.4 19.5 36.0 S - Rps1c R PI 88788 R R S MS S 6.6
ASGROW AG 4303* Harrisburg 4-RR RR 09/26 70.7 19.3 36.2 75.6 19.6 35.6 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4303* Harrisburg 4-C RR 09/30 76.3 19.4 36.0 78.7 19.6 35.8 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4404* Harrisburg 4-C RR 09/28 67.3 18.8 36.2 68.4 19.3 35.4 S - Rps1a I PI 88788 R R S S S 7.1
ASGROW AG 4404* Harrisburg 4-RR RR 09/29 65.2 18.6 36.5 67.9 19.2 35.5 S - Rps1a I PI 88788 R R S S S 7.1
ASGROW AG 4703 Harrisburg 4-RR RR 09/30 66.4 18.5 35.9 69.3 19.2 35.0 S - NG I PI 88788 S S MS MS S 4.9
ASGROW AG 4907 Harrisburg 4-RR RR 10/03 69.7 18.7 35.4 71.3 19.3 34.9 S - Rps1c R PI 88788 R R S S S 6.8
BAKER 4285 N Harrisburg 4-C C 09/22 60.1 19.0 35.0 58.8 19.7 34.4 S - Rps1c R PI 88788 R R S S S 6.5
BAKER 4495 NRRSTS Harrisburg 4-RR RR 09/28 69.1 19.5 35.8 75.5 19.8 35.3 S - NG S PI 88788 MR R S S S 8.2
BECK 420 NR Harrisburg 4-RR RR 09/23 69.1 19.5 36.3 74.1 19.8 35.8 nd - NG S PI 88788 R R S S S 7.8
BECK 445 NR Harrisburg 4-RR RR 09/27 75.0 19.3 36.2 79.8 19.7 35.5 S - NG S PI 88788 MR R S MS S 7.4
BECK 460 NR Harrisburg 4-RR RR 10/02 64.3 18.8 36.6 67.3 19.4 36.1 nd - NG S PI 88788 R R MS S S 6.4
BECK 474 NR Harrisburg 4-RR RR 10/02 65.1 18.9 36.8 67.0 19.4 36.2 nd - NG S PI 88788 R R MS S S 8.0
BECK / XL 491 NR Harrisburg 4-RR RR 09/29 67.3 18.4 38.1 69.7 18.9 37.5 nd - NG R PI 88788 MR R MS S S 8.4
CROPLAN RC 3757* Harrisburg 3-RR RR 09/20 69.0 18.3 36.0 71.3 18.7 35.2 nd - Rps1c I PI 88788 R R S S S 8.5
CROPLAN RC 3864* Harrisburg 3-RR RR 09/20 64.7 19.1 34.8 64.1 19.7 34.1 nd - Rps1c R PI 88788 R R S S S 7.9
CROPLAN RC 3967* Harrisburg 3-RR RR 09/22 63.0 18.4 36.4 66.0 18.9 35.7 nd - Rps1c R PI 88788 R R S MS S 7.6
DAIRYLAND DSR-4300 RR* Harrisburg 4-RR RR 09/26 62.7 18.9 36.1 61.2 19.5 35.2 S - NG S PI 88788 MR S MS MS S 7.5
DAIRYLAND DST 39-000 Harrisburg 3-C C 09/25 61.0 18.9 34.9 60.1 19.6 34.2 S - Rps1c R PI 88788 R R S MS S 6.6
DELTA GROW 4150 RR Harrisburg 4-RR RR 09/25 64.1 18.8 36.1 65.7 19.4 35.6 nd - Rps1a S PI 88788 R R S MS S 7.9
DELTA GROW 4470 RRSTS Harrisburg 4-RR RR 09/26 74.6 19.3 35.9 78.5 19.6 35.3 S - NG S PI 88788 MR MR S S S 7.8
DELTA GROW 4770 RR Harrisburg 4-RR RR 09/29 65.3 18.9 34.7 68.9 19.8 33.6 nd - NG R PI 88788 MR R S S S 8.5
DELTA GROW 4780 RR Harrisburg 4-RR RR 10/01 66.5 19.3 34.8 69.5 19.8 34.1 nd - Rps1c R PI 88788 R R MS MS S 6.5
DELTA GROW 4870 RR Harrisburg 4-RR RR 10/02 67.8 17.8 35.7 68.5 18.6 35.1 nd - Rps1a R PI 88788 R R S S S 6.4
DELTA GROW 4970 RR Harrisburg 4-RR RR 10/09 57.1 18.4 35.9 56.7 19.2 34.5 nd - Rps1k S PI 88788 R R S MR S 6.4
DELTA GROW 4975 RR Harrisburg 4-RR RR 10/03 62.3 18.7 35.9 61.5 19.6 34.8 nd - NG R PI 88788 MS S MS MS S 5.4
DELTA GROW 5170 RR Harrisburg 5-C RR 10/02 71.0 19.6 34.4 74.3 20.3 33.5 nd - NG S PI 88788 MR R S S S 8.3
DELTA GROW 5280 RR Harrisburg 5-C RR 10/22 50.4 19.0 36.0 45.3 20.0 34.5 nd - NG S PI 88788 R R S MS S 7.5
DELTA GROW 5300 RRSTS Harrisburg 5-C RR 10/17 58.3 18.3 35.4 59.8 19.3 34.1 nd - Rps1c S PI 88788 R R S MS S 7.7
DYNA-GRO 32X39* Harrisburg 3-RR RR 09/22 63.4 18.4 36.6 65.0 18.8 35.9 S - Rps1c R PI 88788 R R S S S 8.0
DYNA-GRO 33A40* Harrisburg 4-RR RR 09/22 70.8 19.7 35.2 74.5 20.3 34.4 S - NG S PI 88788 MR R S S S 8.6
DYNA-GRO 36C44* Harrisburg 4-RR RR 09/26 72.6 19.2 36.2 77.9 19.5 35.8 S - NG S PI 88788 MR R S S S 8.4
DYNA-GRO 37P37* Harrisburg 3-RR RR 09/21 69.8 18.4 35.8 71.7 18.8 35.0 S - Rps1c I PI 88788 R R S MS S 7.6
DYNA-GRO EXP 48RR Harrisburg 4-RR RR 10/01 60.7 18.4 37.6 59.2 19.1 36.9 S - Rps1k I PI 88788 R R S S S 7.0
DYNA-GRO V 42N9 RS* Harrisburg 4-RR RR 09/24 69.7 19.7 34.2 75.3 20.1 33.5 S - NG S PI 88788 R R S MS S 8.2
DYNA-GRO V 47N9 RS Harrisburg 4-RR 09/27 71.0 20.2 34.5 72.5 20.6 34.1 S - Rps1c R PI 88788 R R MS S S 8.5
EMERGE GENETICS 435.TCS* Harrisburg 4-C C 09/28 65.6 18.7 36.7 66.0 19.1 36.0 S - NG I PI 88788 R R S S S 6.9
EMERGE GENETICS 447.TC Harrisburg 4-C C 09/26 62.0 18.8 37.9 60.8 19.2 37.3 nd - NG S PI 88788 MR R S S S 6.1
EMERGE GENETICS 448F.HPC Harrisburg 4-C C 09/26 55.4 16.9 41.2 56.6 17.4 40.4 nd - NG S PI 88788 R R S S S 7.2
EMERGE GENETICS 477.TCS Harrisburg 4-C C 10/01 66.9 18.3 37.6 69.7 18.7 37.2 S - NG R PI 88788 R R S S S 7.5
EXCEL 6365 N* Harrisburg 3-C C 09/20 62.7 19.6 35.1 65.4 20.1 33.8 S - NG I PI 88788 R R S MS S 7.0
EXCEL 6375 N* Harrisburg 3-C C 09/23 64.3 19.4 35.1 67.7 19.9 34.3 S - NG S PI 88788 R R S S S 7.9
EXCEL 6384 N* Harrisburg 3-C C 09/23 63.0 19.4 34.3 65.7 20.0 33.2 S - NG S PI 88788 MR R S MS S 7.4
EXCEL 6409 N* Harrisburg 4-C C 09/21 65.7 18.7 35.4 69.6 19.2 34.5 S - NG S PI 88788 R R S MS S 6.9
EXCEL 6427 NRK* Harrisburg 4-C C 09/26 66.2 19.7 33.9 66.4 20.3 33.1 S - NG S PI 88788, PI 437654 (Hartwig) R MR R R S 3.7
EXCEL 6431 N Harrisburg 4-C C 09/27 60.8 18.6 36.2 63.6 19.3 35.0 S - NG S PI 88788 R R S S S 8.8
EXCEL 6483 N Harrisburg 4-C C 10/02 59.7 18.9 35.3 56.0 19.6 34.7 S - Rps1c R PI 88788 R R MS S S 7.7
FS HISOY A 09-45 Harrisburg 4-RR RR 09/25 66.1 18.9 36.5 69.0 19.6 35.8 nd - Rps1c R Susceptible - - - - S 5.3
FS HISOY A 09-47 Harrisburg 4-RR RR 09/27 67.6 18.9 35.9 71.9 19.3 35.1 nd - NG R Susceptible - - - - S 7.0
FS HISOY C 09-41 Harrisburg 4-C C 09/23 63.0 18.8 36.0 59.6 19.5 35.3 nd - NG I PI 88788 R R S S S 5.8

Display results: absolute values relative to trial averages

 


 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU