University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties
 
Compare Varieties
Your Search: 2009 > St. Peter > All Companies > All Herbicide Resistances > All Maturity Groups > Conventional and Roundup-Ready   Display trial averages
Download table as spreadsheet
* = producer-nominated variety
Page 1 of 5 Go to page
Click on Variety, Location, etc. to sort Regional Data Location Data Disease data may not be location specific. Click here and on Disease names below for details.
  SCN SCN Resistance Ratings  
Company Variety Location Herb.
Resist.
Maturity

Yield
(bu/acre)

Oil Protein

Yield
(bu/acre)

Oil Protein Aphid
Index
Green
Stem
PRR
comp-prov
PRR
greenhouse
Comp
provided
UI SCN
Type 0
SIU SCN
Type 0
UI SCN
Type 2-
SIU SCN
Type 2-
Soybean
Mosaic
SDS
Greenhouse
ASGROW AG 3705* St. Peter 3-RR RR 10/12 49.4 18.5 34.8 38.5 18.8 35.0 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW AG 3705* St. Peter 3-C RR 10/06 48.7 18.6 34.7 39.9 18.6 35.2 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW AG 3803 St. Peter 3-RR RR 10/16 52.0 18.5 35.5 40.6 19.1 34.8 S - Rps1c R PI 88788 R R S S S 7.2
ASGROW AG 4005 St. Peter 4-RR RR 10/20 50.1 18.6 35.5 41.7 19.0 35.5 S - Rps1c R PI 88788 R R S MS S 6.6
ASGROW AG 4303* St. Peter 4-RR RR 10/20 54.6 18.8 35.7 42.9 19.2 35.0 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4303* St. Peter 4-C RR 10/20 53.3 18.8 35.7 39.0 19.1 35.3 nd - NG I PI 88788 MR R S MS S 7.2
ASGROW AG 4703 St. Peter 4-RR RR 10/23 48.5 17.5 36.2 35.0 18.0 35.8 S - NG I PI 88788 S S MS MS S 4.9
ASGROW AG 4907 St. Peter 4-RR RR 10/26 47.6 17.7 35.4 40.2 18.0 35.3 S - Rps1c R PI 88788 R R S S S 6.8
ASOYIA 3517 SCN St. Peter 3-C C 10/12 42.1 18.4 36.3 31.4 18.2 37.0 S - NG R PI 88788 ND S S S S 6.9
ASOYIA 3867 SCN St. Peter 3-C C 10/12 43.2 18.2 36.8 34.1 18.1 37.3 S - NG R PI 88788 ND R ND S S 6.9
ASOYIA 4328 St. Peter 4-C C 10/20 42.0 17.7 35.8 28.7 18.0 35.8 S - NG R Susceptible - - - - S 6.0
BAKER 4295 NRRSTS St. Peter 4-RR RR 10/20 48.6 18.5 35.1 35.9 18.9 35.0 S - NG S PI 88788 R R S S S 8.1
BAKER 4495 NRRSTS St. Peter 4-RR RR 10/20 47.9 18.3 36.2 34.9 18.6 35.9 S - NG S PI 88788 MR R S S S 8.2
BAKER 4795 NRRSTS St. Peter 4-RR RR 10/20 44.3 19.0 35.8 39.3 19.4 35.6 S - Rps1c R PI 88788 R R S S S 7.1
BECK 376 NL* St. Peter 3-C LL 10/06 50.0 18.9 34.7 41.5 18.8 34.9 nd - Rps1k R PI 88788 R R S MR R 6.6
BECK 399 NR St. Peter 3-RR RR 10/16 47.3 18.3 35.4 38.0 18.5 35.0 nd - Rps1c R PI 88788 R R MS S S 5.6
BECK 420 NR St. Peter 4-RR RR 10/16 53.1 18.9 36.0 42.1 19.2 35.6 nd - NG S PI 88788 R R S S S 7.8
BECK 422 NR St. Peter 4-RR RR 10/20 48.3 18.5 36.8 39.4 18.8 36.6 S - NG S PI 88788 ND R ND S S 8.0
BECK 445 NR St. Peter 4-RR RR 10/20 52.3 18.8 36.0 40.4 19.1 35.4 S - NG S PI 88788 MR R S MS S 7.4
BECK 460 NR St. Peter 4-RR RR 10/23 49.7 17.5 37.0 40.4 17.9 36.6 nd - NG S PI 88788 R R MS S S 6.4
BECK 474 NR St. Peter 4-RR RR 10/20 45.6 17.6 37.7 36.5 17.7 37.9 nd - NG S PI 88788 R R MS S S 8.0
BECK / XL 362 NR St. Peter 3-RR RR 10/16 50.1 20.0 34.7 36.6 20.1 34.4 nd - Rps1k R PI 88788 R R S S S 6.5
BECK / XL 400 NR St. Peter 4-RR RR 10/16 48.1 18.4 36.2 38.3 18.6 36.1 nd - Rps1k R PI 88788 MR R MS S S 5.3
CHANNEL 3800 R2 St. Peter 3-RR RR2Y 10/16 49.8 18.1 34.9 36.7 18.6 34.6 nd - NG S PI 88788 R R S S S 7.9
CHANNEL 4000 R2 St. Peter 4-RR RR2Y 10/20 52.9 17.3 36.2 41.5 17.7 35.8 nd - NG S PI 88788 R R S S S 8.4
CHANNEL XPR-4509 St. Peter 4-RR na 10/20 53.8 17.9 36.7 44.0 18.2 36.6 nd - Rps1c I PI 88788 MS S S MS S 6.5
CHANNEL XPR-4609 St. Peter 4-RR na 10/20 50.0 17.9 35.8 39.8 18.5 34.9 nd - NG S PI 88788 S MS S S S 5.1
CROPLAN RC 3757* St. Peter 3-RR RR 10/16 52.8 18.3 35.1 39.5 18.7 35.2 nd - Rps1c I PI 88788 R R S S S 8.5
CROPLAN RC 3864* St. Peter 3-RR RR 10/12 42.7 18.4 34.8 36.3 18.9 34.4 nd - Rps1c R PI 88788 R R S S S 7.9
CROPLAN RC 3967* St. Peter 3-RR RR 10/12 48.5 18.2 35.8 41.7 18.5 35.5 nd - Rps1c R PI 88788 R R S MS S 7.6
DAIRYLAND DSR-3636 R2Y St. Peter 3-RR RR2Y 10/16 51.7 18.9 34.0 38.2 19.1 34.2 nd - Rps1c R Susceptible - - - - S 7.5
DAIRYLAND DSR-3675 RR* St. Peter 3-RR RR 10/06 41.5 18.5 34.7 31.3 18.1 35.4 S - NG R PI 88788 R R S MS S 8.6
DAIRYLAND DSR-4300 RR* St. Peter 4-RR RR 10/20 48.5 18.4 36.1 36.3 19.0 35.5 S - NG S PI 88788 MR S MS MS S 7.5
DIENER 3521 CR2* St. Peter 3-RR RR2Y 10/16 45.9 18.4 36.0 33.9 18.4 36.4 nd - Rps1c R PI 88788 R R S S S 9.2
DIENER 3820 CR* St. Peter 3-RR RR 10/20 45.7 18.1 36.4 34.3 18.4 36.0 nd - Rps1c R PI 88788 R R S S S 8.0
DYNA-GRO 32X39* St. Peter 3-RR RR 10/16 48.0 18.2 35.7 38.1 18.3 35.9 S - Rps1c R PI 88788 R R S S S 8.0
DYNA-GRO 33A40* St. Peter 4-RR RR 10/20 52.0 19.0 35.2 40.1 19.2 35.0 S - NG S PI 88788 MR R S S S 8.6
DYNA-GRO 36C44* St. Peter 4-RR RR 10/20 50.7 18.6 36.0 38.8 18.9 35.7 S - NG S PI 88788 MR R S S S 8.4
DYNA-GRO 37P37* St. Peter 3-RR RR 10/16 48.6 18.2 35.1 33.4 18.8 34.4 S - Rps1c I PI 88788 R R S MS S 7.6
DYNA-GRO EXP 38R2Y St. Peter 3-RR RR2Y 10/16 49.2 18.1 35.2 37.2 18.9 34.5 S - NG S PI 88788 R R MS MS S 8.6
DYNA-GRO V 39N9 RR St. Peter 3-RR RR 10/23 49.7 18.4 35.1 39.0 18.9 34.7 S - Rps1c R PI 88788 R R S MR S 8.1
DYNA-GRO V 42N9 RS* St. Peter 4-RR RR 10/20 47.2 18.3 35.4 35.6 18.6 35.5 S - NG S PI 88788 R R S MS S 8.2
DYNA-GRO V 47N9 RS St. Peter 4-RR 10/20 45.3 18.9 35.9 39.0 19.6 35.3 S - Rps1c R PI 88788 R R MS S S 8.5
EMERGE GENETICS 388.TC St. Peter 3-C C 10/06 49.6 18.5 36.0 39.2 18.3 36.6 I - NG I PI 88788 R R MS S S 8.6
EMERGE GENETICS 435.TCS* St. Peter 4-C C 10/16 42.1 17.9 36.9 29.1 18.1 36.8 S - NG I PI 88788 R R S S S 6.9
EMERGE GENETICS 447.TC St. Peter 4-C C 10/20 43.8 18.2 37.9 32.2 18.7 37.3 nd - NG S PI 88788 MR R S S S 6.1
EMERGE GENETICS 448F.HPC St. Peter 4-C C 10/12 38.5 16.6 40.6 29.0 16.7 40.9 nd - NG S PI 88788 R R S S S 7.2
EMERGE GENETICS 477.TCS St. Peter 4-C C 10/20 45.6 17.4 37.2 34.4 17.7 37.0 S - NG R PI 88788 R R S S S 7.5
EXCEL 6365 N* St. Peter 3-C C 10/02 48.7 19.0 34.3 37.2 18.8 34.9 S - NG I PI 88788 R R S MS S 7.0
EXCEL 6375 N* St. Peter 3-C C 10/12 44.8 18.5 35.0 33.7 18.3 35.3 S - NG S PI 88788 R R S S S 7.9
EXCEL 6384 N* St. Peter 3-C C 10/06 45.6 18.4 35.0 35.6 18.3 35.4 S - NG S PI 88788 MR R S MS S 7.4

Display results: absolute values relative to trial averages

 


 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU