University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties
 
Compare Varieties
Your Search: 2009 > Urbana > All Companies > All Herbicide Resistances > All Maturity Groups > Conventional and Roundup-Ready   Display trial averages
Download table as spreadsheet
* = producer-nominated variety
Page 1 of 7 Go to page
Click on Variety, Location, etc. to sort Regional Data Location Data Disease data may not be location specific. Click here and on Disease names below for details.
  SCN SCN Resistance Ratings  
Company Variety Location Herb.
Resist.
Maturity

Yield
(bu/acre)

Oil Protein

Yield
(bu/acre)

Oil Protein Aphid
Index
Green
Stem
PRR
comp-prov
PRR
greenhouse
Comp
provided
UI SCN
Type 0
SIU SCN
Type 0
UI SCN
Type 2-
SIU SCN
Type 2-
Soybean
Mosaic
SDS
Greenhouse
ASGROW AG 3039 Urbana 3-RR RR2Y 09/23 70.0 19.3 33.4 64.6 19.3 33.8 nd - Rps1k R PI 88788 R R S S S 7.7
ASGROW AG 3130 Urbana 3-RR RR2Y 09/27 65.5 17.7 36.4 60.1 17.8 36.6 nd - Rps1c R PI 88788 R R MS MS S 7.1
ASGROW AG 3239 Urbana 3-RR RR2Y 09/27 69.5 18.0 35.7 66.8 18.2 35.3 nd - Rps1c R PI 88788 R R S MS S 7.1
ASGROW AG 3402* Urbana 3-C RR 10/02 63.3 17.9 35.4 59.8 17.9 35.2 S - Rps1c R PI 88788 R R MS MS S 8.8
ASGROW AG 3430 Urbana 3-RR RR2Y 09/28 68.4 17.2 36.1 64.3 17.2 36.3 nd - Rps1c R PI 88788 R R S S S 8.2
ASGROW AG 3539 Urbana 3-RR RR2Y 09/29 65.5 18.4 35.9 59.8 18.5 36.0 nd - Rps1k R PI 88788 MR R S S S 7.8
ASGROW AG 3705* Urbana 3-C RR 10/02 65.7 18.7 34.3 63.3 18.6 34.3 S - Rps1c R PI 88788 R R S S S 7.7
ASGROW AG 3803 Urbana 3-RR RR 10/07 68.3 18.2 35.1 66.1 18.1 35.4 S - Rps1c R PI 88788 R R S S S 7.2
ASGROW RY 2919 Urbana 2-RR na 09/23 65.1 17.2 35.9 58.8 17.3 35.7 nd - Rps1c R PI 88788 R R S S S 6.6
ASGROW RY 2929 Urbana 2-RR na 09/27 72.3 18.9 34.6 67.5 19.1 34.8 nd - Rps1k R PI 88788 R R S S S 8.2
ASGROW RY 3209 Urbana 3-RR na 09/27 67.1 17.3 36.4 61.6 17.3 36.6 nd - Rps1c R PI 88788 R R S MS S 7.4
ASGROW RY 3709 Urbana 3-RR na 10/05 66.6 17.2 37.0 66.3 17.2 36.8 nd - Rps1c R PI 88788 R R MS MS S 7.9
ASGROW RY 3919 Urbana 3-RR na 10/06 69.0 18.7 34.7 66.0 19.0 34.7 nd - Rps1c R PI 88788 R R S S S 7.0
ASOYIA 3005* Urbana 3-C C 09/22 56.4 19.7 32.2 58.0 19.6 32.2 S - NG R Susceptible - - - - S 7.8
ASOYIA 3010 Urbana 3-C C 09/23 58.7 19.3 33.8 58.3 19.4 34.0 nd - NG S Susceptible - - - - S 7.3
ASOYIA 3208 Urbana 3-C C 09/30 60.4 17.9 34.6 61.9 17.8 34.7 S - NG R Susceptible - - - - S 5.8
ASOYIA 3210 Urbana 3-C C 09/27 57.0 17.4 36.8 56.0 17.7 36.6 nd - NG R Susceptible - - - - S 5.7
ASOYIA 3517 SCN Urbana 3-C C 09/30 57.7 18.5 35.4 52.4 18.3 36.0 S - NG R PI 88788 ND S S S S 6.9
ASOYIA 3867 SCN Urbana 3-C C 10/03 60.3 18.3 36.4 57.9 17.7 37.2 S - NG R PI 88788 ND R ND S S 6.9
BECK 342 NR Urbana 3-RR RR 09/28 65.7 19.1 33.5 63.5 19.1 33.7 S - Rps1c R PI 88788 R R S MS S 7.9
BECK 376 NL* Urbana 3-C LL 10/04 64.8 19.2 34.1 64.0 19.3 33.8 nd - Rps1k R PI 88788 R R S MR R 6.6
BECK 399 NR Urbana 3-RR RR 10/07 65.5 18.1 35.1 61.9 18.1 35.2 nd - Rps1c R PI 88788 R R MS S S 5.6
BECK 422 NR Urbana 4-RR RR 10/15 64.0 18.6 36.2 61.2 18.8 35.5 S - NG S PI 88788 ND R ND S S 8.0
BECK / XL 325 NR Urbana 3-RR RR 09/30 67.6 18.8 34.8 62.8 19.3 33.8 nd - Rps1k I PI 88788 R R S MS S 7.2
BECK / XL 355 R Urbana 3-RR RR 09/28 68.0 19.7 34.9 69.9 19.9 35.0 nd - Rps1k R PI 88788 S S S S S 5.5
BECK / XL 362 NR Urbana 3-RR RR 10/01 68.3 19.5 34.9 64.4 19.6 34.6 nd - Rps1k R PI 88788 R R S S S 6.5
BECK / XL 400 NR Urbana 4-RR RR 10/11 62.9 18.1 35.8 60.0 18.5 35.1 nd - Rps1k R PI 88788 MR R MS S S 5.3
CHANNEL 2900 R2 Urbana 2-RR RR2Y 09/24 63.0 19.3 33.4 60.5 19.3 33.4 nd - Rps1c R PI 88788 R R S S S 7.4
CHANNEL 2951 R* Urbana 2-RR RR 09/25 65.7 18.2 34.0 63.5 18.1 34.2 S - Rps1k R PI 88788 R R S S S 9.0
CHANNEL 3000 R2 Urbana 3-RR RR2Y 09/26 72.1 17.9 35.2 66.4 17.9 35.4 nd - Rps1c R PI 88788 R R S MS S 6.4
CHANNEL 3051 R* Urbana 3-RR RR 09/26 64.6 19.3 33.3 63.0 19.3 33.4 nd - Rps1c R PI 88788 R R MS S S 9.2
CHANNEL 3103 R2 Urbana 3-RR RR2Y 09/26 67.7 17.5 35.4 62.1 17.3 35.8 nd - Rps1c R PI 88788 R R S MS S 7.9
CHANNEL 3400 R2* Urbana 3-RR RR2Y 09/28 67.1 17.4 35.6 61.9 17.5 35.5 nd - Rps1c R PI 88788 MS MS S S S 7.1
CHANNEL 3451 R* Urbana 3-RR RR 10/02 64.3 18.9 33.5 60.6 18.7 33.9 S - Rps1c R PI 88788 R R S MS S 6.9
CHANNEL 3500 R2* Urbana 3-RR RR2Y 09/29 67.9 18.8 34.8 62.0 19.1 34.2 nd - NG R PI 88788 R R MS S S 7.9
CHANNEL 3501 R2 Urbana 3-RR RR2Y 09/29 67.5 18.1 36.0 62.0 18.3 35.8 nd - Rps1c R PI 88788 R R S S S 8.0
CHANNEL 3600 R2 Urbana 3-RR RR2Y 10/03 64.6 17.9 35.8 58.2 18.3 35.0 nd - NG S PI 88788 R R S MS S 7.4
CHANNEL 3951 R* Urbana 3-RR RR 10/06 69.0 18.3 35.1 64.3 18.4 35.0 S - Rps1c R PI 88788 - - - - S 8.8
CROPLAN RC 3757* Urbana 3-RR RR 09/30 68.4 18.2 34.6 65.3 18.4 33.9 nd - Rps1c I PI 88788 R R S S S 8.5
CROPLAN RC 3864* Urbana 3-RR RR 10/07 67.6 19.0 34.0 62.7 19.2 33.4 nd - Rps1c R PI 88788 R R S S S 7.9
CROPLAN RC 3967* Urbana 3-RR RR 10/05 69.4 18.1 35.5 63.8 18.1 35.8 nd - Rps1c R PI 88788 R R S MS S 7.6
DAIRYLAND DSR-2770 RR* Urbana 2-RR RR 09/24 65.8 19.0 35.5 62.8 19.0 35.6 S - Rps1k R Other S S S MS S 7.7
DAIRYLAND DSR-2929 RR* Urbana 2-RR RR 09/26 64.5 19.2 33.1 62.8 19.3 33.0 S - Rps1k S PI 88788 R S S S S 8.3
DAIRYLAND DSR-3265 RR* Urbana 3-RR RR 09/30 60.9 19.1 34.4 58.8 19.5 33.7 S - NG S PI 88788 MR R S S S 7.8
DAIRYLAND DSR-3590* Urbana 3-C C 09/29 62.4 18.1 35.4 59.2 18.3 34.9 S - NG S PI 88788 MS R S S S 6.9
DAIRYLAND DSR-3636 R2Y Urbana 3-RR RR2Y 10/01 72.0 18.8 33.9 69.6 19.0 33.7 nd - Rps1c R Susceptible - - - - S 7.5
DAIRYLAND DSR-3675 RR* Urbana 3-RR RR 10/02 63.3 19.1 33.5 61.4 19.1 33.6 S - NG R PI 88788 R R S MS S 8.6
DIENER 3121 CR2* Urbana 3-RR RR2Y 09/27 65.3 17.4 35.5 59.6 17.4 35.4 nd - Rps1c R PI 88788 R R S S S 7.6
DIENER 3521 CR2* Urbana 3-RR RR2Y 09/29 65.3 19.0 35.0 57.9 19.2 34.7 nd - Rps1c R PI 88788 R R S S S 9.2
DIENER 3820 CR* Urbana 3-RR RR 10/06 68.7 18.3 35.3 64.6 18.1 35.6 nd - Rps1c R PI 88788 R R S S S 8.0
DYNA-GRO 32X39* Urbana 3-RR RR 10/08 66.6 18.0 35.1 61.9 18.1 35.1 S - Rps1c R PI 88788 R R S S S 8.0

Display results: absolute values relative to trial averages

 


 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU