University of Illinois
HomeContact UsRegister for Updates
   
Compare Varieties

 

Sclerotinia Stem Rot
Variety Resistance Data and Regional Yield Average (Region I, 2009)


Varieties in Region One were evaluated by pathologists at the University of Illinois.   Results are shown for 171 varieties from Maturity Groups I, II, and III, which were evaluated in the greenhouse using the cut stem method.  The disease scale ranges from 1 to 10.    A lower number indicates less disease.

Regional yield average (average of three locations) also is shown for each variety.   Note:  regional yield averages do not represent the variety’s yield potential in the presence of SSR since the varieties were evaluated for resistance to SSR in a greenhouse environment.


(For SSR data for 2008 varieties in Region 1, click here)


2009 Roundup-Ready Varieties
(scroll down for Liberty Link and Conventional Varieties)
Company Variety Conv/RR/LL Mat. Grp. Disease Scale Reg. 1 Yield
ASGROW AG 2606* RR 2.6 3.6 60.5
ASGROW AG 2606* RR 2.6 3.6 60.5
ASGROW AG 2939 RR 2.9 1.6 61.4
ASGROW AG 3039 RR 3 8.5 62
ASGROW AG 3130 RR 3.1 3.3 63.5
ASGROW AG 3239 RR 3.2 4.8 63.1
ASGROW DKB 27-52 RR 2.7 4.7 60.7
ASGROW RY 2919 RR 2.9 3.4 58
ASGROW RY 2929 RR 2.9 6.0 61
BECK 257 NR RR 2.5 5.2 58.8
BECK 296 NR RR 2.9 4.8 55.7
BECK / XL 322 NR RR 3.1 6.8 58.4
CHANNEL 2600 R2 RR 2.6 5.1 60.8
CROPLAN RC 3757* RR 3.7 1.2 54.3
DAIRYLAND DSR-2300 RR* RR 2.3 7.7 61.8
DAIRYLAND DSR-234 RR* RR 2.3 6.1 62
DAIRYLAND DSR-2440 R2Y RR 2.4 8.5 58.9
DAIRYLAND DSR-2560 RR RR 2.5 6.9 65.5
DAIRYLAND DSR-2770 RR* RR 2.7 7.0 61.9
DAIRYLAND DSR-2929 RR* RR 2.9 4.5 59
DAIRYLAND DSR-2930 R2Y RR 2.9 2.1 61.8
DAIRYLAND DSR-3003 RRSTS* RR 3 7.2 63.9
DAIRYLAND DSR-3017 R2Y RR 3 5.7 64.6
DAIRYLAND DSR-3265 RR* RR 3.2 8.1 57.3
DAIRYLAND DST 25-003 R2Y RR 2.5 5.0 59
DERAEDT 2323 RR* RR 2.3 7.7 62.8
DERAEDT 2523 RR RR 2.5 7.8 67.5
DERAEDT 2788 RRN* RR 2.7 6.9 62.7
DIENER 3121 CR2* RR 3.1 4.3 58.9
DYNA-GRO 36K26 RR 2.6 8.3 59.6
DYNA-GRO 37A31 RR 3.1 3.3 58.3
DYNA-GRO V25N9RR RR 2.5 4.8 61.6
EXCEL 8216 NRR* RR 2.1 7.4 57.3
EXCEL 8238 RR RR 2.3 6.6 64.4
EXCEL 8244 NApRR* RR 2.6 4.2 55.3
EXCEL 8250 NApRR RR 2.5 8.6 52.2
EXCEL 8252 RR RR 2.5 8.0 62.5
EXCEL 8267 NApRR* RR 2.8 5.3 52.7
EXCEL 8273 RR RR 2.7 6.4 58.9
EXCEL 8288 NNRR* RR 2.8 6.1 57.5
FONTANELLE 69N23* RR 2.9 1.9 63
FONTANELLE 70N10* RR 3 3.6 62.1
FONTANELLE 71N02* RR 3 3.4 58.7
FONTANELLE 71N17* RR 3.1 6.7 58.7
FONTANELLE 73N19* RR 3.3 1.1 61.3
FS HISOY A 09-29 RR 2.9 1.8 64
FS HISOY A 09-301 RR 3 3.8 63.4
FS HISOY A 09-311 RR 3.1 3.6 62.7
FS HISOY HS 25R80 RR 2.5 7.8 60
FS HISOY HS 29R80 RR 2.9 6.2 60.1
FS HISOY HS 30R72 RR 3 6.6 59.8
FS HISOY R 09-24 RR 2.4 6.8 62.7
G2 GENETICS 6311 RR 3.1 2.9 62.9
G2 GENETICS 7226 RR 2.2 3.8 58.6
G2 GENETICS 7255 RR 2.5 4.1 60.2
G2 GENETICS 7288* RR 2.8 7.2 62.2
G2 GENETICS 7309 RR 3 4.4 59.2
G2 GENETICS 7339 RR 3.3 6.7 53.7
GREAT HEART GT-327 CRR* RR 3.2 4.6 55.2
GREAT HEART GT-353 CRS* RR 3.5 5.8 49.5
GREAT HEART GT-376 CRS* RR 3.7 6.4 45.8
HOBLIT 292 NRR RR 2.9 8.6 58.1
HUGHES 454 RR RR 2.4 6.9 66.2
HUGHES 555 RR RR 2.5 3.9 61.5
HUGHES 777 RR RR 2.7 6.2 63.8
HUGHES 952 R2 RR 2.9 5.9 62.3
ICORN 2.470 R2 RR 2.4 7.6 62.3
ICORN 2.960 R2 RR 2.9 5.7 56.6
KALTENBERG KB 2309 RR RR 2.3 4.4 61.2
KALTENBERG KB 2409 RR RR 2.4 4.3 59.9
KALTENBERG KB 249 RR RR 2.4 4.9 60.7
KALTENBERG KB 2609 RR RR 2.6 5.3 62.4
KRUGER K-201 RRSCN RR 2 3.7 61
KRUGER K-249 RRSCN RR 2.4 4.0 64.5
KRUGER K-274 RRSCN RR 2.7 7.6 62.1
KRUGER K2-2101 RR 2.1 4.4 59.5
KRUGER K2-2501 RR 2.5 6.4 63.7
KRUGER K2-2601 RR 2.6 6.0 62.7
KRUGER K2-2702 RR 2.7 3.2 62.2
KRUGER K2-2901 RR 2.9 2.0 65.4
KRUGER K2-3001 RR 3 2.3 60.9
KRUGER K2-3002 RR 2.9 2.5 62.6
KRUGER K2-3102 RR 3.1 4.4 59.2
KRUGER K2-3201 RR 3.2 1.2 59.2
KRUGER K2-3302 RR 3.3 6.9 60.7
KRUGER K2-3401 RR 3.4 2.5 54.9
MAVRICK 7270 RR* RR 2.7 3.4 57.9
MAVRICK 8255 RR* RR 2.5 8.8 59.5
MYCOGEN 5B251 RR RR 2.5 5.5 63.9
MYCOGEN 5N222 RR RR 2.2 7.0 55
NK BRAND S 21-B1 RR 2.1 2.9 59.5
NK BRAND S 21-N6* RR 2.1 3.9 61
NK BRAND S 23-N7* RR 2.3 7.1 59.7
NK BRAND S 24-J1* RR 2.4 6.0 64.2
NK BRAND S 25-R3 RR 2.5 7.0 63.2
NK BRAND S 25-T7 RR 2.5 6.8 62.3
NK BRAND S 27-C4* RR 2.7 2.6 59.7
NK BRAND S 28-B4* RR 2.8 5.0 62.4
NK BRAND S 30-F5* RR 3 6.9 58.3
NUTECH 2324+RN RR 2.3 7.0 61.2
NUTECH 7222 RR 2.2 9.1 55.9
NUTECH 7251 RR 2.5 5.3 63.6
NUTECH 7274 RR 2.7 6.7 61.7
NUTECH 7297 RR 2.9 7.4 60.3
NUTECH 7316 RR 3.1 3.8 58
OBRIEN 2002 NRR RR 2 4.8 54.6
OBRIEN 2107 NRR RR 2.1 4.9 54.3
PIONEER 92M40* RR 2.4 5.5 61.8
PIONEER 92M54* RR 2.5 9.6 62.4
PIONEER 92M61* RR 2.6 6.6 60.9
PIONEER 92M91* RR 2.9 3.2 65.9
PIONEER 92Y30* RR 2.3 4.9 62.3
PIONEER 92Y80* RR 2.8 3.4 65.9
PIONEER 93M11* RR 3.1 2.4 64.2
PIONEER 93M42* RR 3.4 7.5 55.9
PIONEER 93Y02* RR 3 3.3 58.9
PIONEER 93Y10* RR 3.1 4.4 60.7
PIONEER 93Y11* RR 3.1 7.0 59.8
PIONEER 93Y40 RR 3.4 3.1 56.9
POWER PLUS 28J0 RR 2.8 4.5 57
RENK RS 259 NRR RR 2.5 5.0 63.4
RENK RS 270 NR2 RR 2.7 4.9 57.3
RENK RS 277 NRR RR 2.7 6.3 62.3
RENK RS 290 NR2 RR 2.9 3.3 64.5
RENK RS 300 NR2 RR 3 2.1 53.3
STEYER 2801 R2 RR 2.8 2.7 63.9
STEYER 2960 RR RR 2.9 7.3 55.6
STINE 2062-4 RR 2 8.0 55.9
STINE 2420-4 RR 2.4 3.6 61.1
STONE SEED GROUP 2346 NRR* RR 3.4 3.5 59.2
STONE SEED GROUP 3A259 NRR RR 2.5 4.4 62.8
STONE SEED GROUP 3A288 NRR RR 2.8 1.8 61.4
STONE SEED GROUP 3A298 NRR RR 2.9 8.4 63.5
STONE SEED GROUP 3A319 NRR RR 3.1 4.3 60.7
 (Return to top)

2009 Liberty Link Varieties
Company Variety Conv/RR/LL Mat. Grp. Disease Scale Reg. 1 Yield
MERSCHMAN COMANCHE 1024LL LL 2.4 5.5 61.7
MERSCHMAN MOHAVE 1029LL LL 2.9 8.1 63.4
MERSCHMAN SIOUX 927LL LL 2.7 9.8 65.6
NUTECH 3229 L LL 2.2 7.5 57
NUTECH 3248 L LL 2.4 8.6 63.5
 
 (Return to top)

2009 Conventional Varieties
Company Variety Conv/RR/LL Mat. Grp. Disease Scale Reg. 1 Yield
ASGROW AG 2606* CV 2.6 3.6 60.5
ASGROW AG 2606* CV 2.6 3.6 60.5
ASOYIA 2677 CV 2.6 7.6 55.4
ASOYIA 2897 CV 2.8 5.5 59.3
ASOYIA 2910 CV 2.9 6.4 59.6
ASOYIA 3005* CV 3 5.5 50.8
DAIRYLAND DSR-2400 CV 2.4 1.0 65.8
DAIRYLAND DST 28-003 CV 2.8 5.3 61.6
DAIRYLAND DST 31-001 CV 3.1 3.5 55.2
EMERGE GENETICS 289.TC CV 2.8 6.5 62.2
EMERGE GENETICS 317.TC CV 3.1 6.2 45.2
EMERGE GENETICS 348.TC* CV 3.4 6.9 49.6
EXCEL 6253 N* CV 2.5 7.0 57.5
EXCEL 6265 N* CV 2.6 6.1 55.2
FS HISOY HS 2911 CV 2.9 1.9 59.5
HORIZON H 282 CV 2.8 7.6 54.6
HORIZON H 292* CV 2.9 10.0 59.7
HORIZON H 331 N CV 3.3 5.0 42.9
HORIZON H 349 N CV 3.4 3.1 42.9
HORIZON H 361 N* CV 3.6 2.1 51.5
JD INTERNATIONAL JD 157 CV 2.5 8.0 34.6
MERSCHMAN APACHE 1024RR2Y CV 2.4 6.9 59
MERSCHMAN CHEROKEE 1029RR2Y CV 2.9 2.2 62.2
MERSCHMAN MARS 819RR CV 1.9 5.7 56.6
MERSCHMAN MOHEGAN 1022RR2Y CV 2.2 5.0 58.4
MERSCHMAN NAVAHO 720RR CV 2 5.4 60.1
MERSCHMAN SHAWNEE 928RR CV 2.8 5.5 60.7
NUTECH 236 CN CV 2.3 4.6 51.5
NUTECH 239 CV 2.3 2.3 61.8
PIONEER 92M72* CV 2.7 4.5 64.9
PIONEER 93M14* CV 3.1 6.1 56.6
PUBLIC DWIGHT* CV 2.9 7.9 56.5
PUBLIC JACK* CV 2.9 5.3 52.7
 

 

 (Return to top)

 

Sclerotinia Stem Rot
Variety Resistance Data and Regional Yield Average (Region I, 2008)


2008 Roundup-Ready Varieties
(scroll down for Conventional Varieties)
Company Variety Conv/RR Mat. Grp. Disease Scale Reg. 1 Yield
AGVENTURE 28G9 NRR RR 2.8 2.8 61.5
AGVENTURE 29G9 NRR RR 2.9 5.7 63.6
AGVENTURE 33G3 NRR RR 3.3 5.6 58.5
ASGROW AG 2606 RR 2.6 3.7 62.9
ASGROW AG 2906 RR 2.9 6.0 61
ASGROW AG 3203 RR 3.2 6.0 63.8
ASGROW AG 3402 RR 3.4 3.0 62.7
ASGROW DKB 27-52 RR 2.7 3.4 65.5
BECK 257 NRR RR 2.5 3.1 61.3
BECK 274 NRR RR 2.7 7.0 61.4
BECK 296 NRR RR 2.9 5.0 61.3
BECK 307 NRR RR 3 6.5 61.6
CROPLAN RC 2517 RR 2.5 5.6 64.1
CROPLAN RC 2867 RR 2.8 3.1 60.4
CROPLAN RC 3377 RR 3.3 4.9 60.2
CROW'S C 2417 R RR 2.4 3.4 62.3
CROW'S C 2515 R RR 2.5 4.7 63.4
CROW'S C 2718 R RR 2.7 5.7 63.3
CROW'S C 2918 R RR 2.9 5.0 64.5
DAIRYLAND DSR-2200 RR RR 2.2 5.6 63
DAIRYLAND DSR-2300 RR RR 2.3 6.9 62
DAIRYLAND DSR-2600 RR RR 2.6 5.9 60.6
DAIRYLAND DSR-2770 RR RR 2.7 3.6 61.1
DAIRYLAND DSR-2929 RR RR 2.9 5.8 64.8
DAIRYLAND DSR-3003 RRSTS RR 3 7.4 63.5
DAIRYLAND DSR-3130 RR RR 3.1 6.6 61.2
DAIRYLAND DSR-3265 RR RR 3.2 4.7 60.1
DAIRYLAND DST 24-004 RR RR 2.4 3.1 62.5
DAIRYLAND DST 25-002 RR RR 2.5 5.6 65.6
DERAEDT 2323 RR RR 2.3 5.9 62.8
DERAEDT 2788 RR RR 2.7 8.1 61.8
DIENER 2915 CR RR 2.9 5.3 65.5
DIENER 3120 CR RR 3.1 3.7 60.4
DYNA-GRO 34Y25 RR 2.5 5.2 63.1
DYNA-GRO 38G23 RR 2.3 5.9 63.4
DYNA-GRO 39R29 RR 2.9 5.2 62.3
EXCEL 8203 HPRR RR 2 7.5 55.8
EXCEL 8216 NRR RR 2.2 5.2 60.8
EXCEL 8238 RR RR 2.3 4.2 61.8
EXCEL 8250 NApRR RR 2.5 6.1 63.4
EXCEL 8273 RR RR 2.7 7.2 61.1
EXCEL 8288 NNRR RR 2.8 4.4 64.7
FONTANELLE 8665 NRR RR 2.6 4.6 67
FONTANELLE 8749 NRR RR 2.4 5.3 59
FONTANELLE 8777 NRR RR 2.7 7.7 63.6
FS HISOY HS 22R70 RR 2.2 7.3 61.9
FS HISOY HS 2766 RR 2.7 6.9 63.7
FS HISOY HS 28R72 RR 2.8 5.8 60.8
FS HISOY HS 29R72 RR 2.9 5.4 60.4
FS HISOY HS 30R72 RR 3 7.2 63.1
FS HISOY R 08-26 RR 2.6 6.1 61.8
FS HISOY R 08-27 RR 2.7 5.3 65.3
FS HISOY R 08-31 RR 3.1 3.2 63.9
G2 GENETICS 7255 RR 2.5 2.5 67
G2 GENETICS 7288 RR 2.8 4.2 65.9
G2 GENETICS 7291 RR 2.9 1.0 63.3
HORIZON H 296 N RR 2.9 7.3 59.6
HORIZON H 303 N RR 3 4.6 60.1
HORIZON H 323 N RR 3.2 4.3 62.5
HORIZON H 340 N RR 3.4 3.1 61.1
HUGHES 327 RR RR 2.3 5.3 63.9
HUGHES 555 RR RR 2.5 4.5 66.5
HUGHES 668 RR RR 2.6 1.9 62.5
HUGHES 777 RR RR 2.7 2.8 67.3
HUGHES 796 RR RR 2.8 1.2 65.7
ICORN 2.850 RR 2.8 2.3 62.6
ICORN 2.950 RR 2.9 1.5 60.8
ICORN 3.150 RR 3.1 6.0 59.7
ICORN 3.450 RR 3.4 3.5 62.6
KALTENBERG KB 2309 RR RR 2.3 3.6 58.2
KALTENBERG KB 249 RR RR 2.4 4.0 64.8
KALTENBERG KB 2609 RR RR 2.6 4.7 63.9
KALTENBERG KB 278 RR RR 2.7 2.9 59.8
KALTENBERG KB 308 RR RR 3 4.3 62.2
KRUGER K-170 RRSCN RR 1.7 10.0 62.9
KRUGER K-189 RRSCN RR 1.8 3.9 61.8
KRUGER K-201 RRSCN RR 2 3.6 61.6
KRUGER K-204 RRSCN RR 2 5.6 61.9
KRUGER K-220 RRSCNLINO RR 2.2 7.0 60.9
KRUGER K-228 RRSCN RR 2.2 5.8 61
KRUGER K-239 RR RR 2.3 6.2 62.2
KRUGER K-245 RRSCNLINO RR 2.4 6.7 61
KRUGER K-248 RRSCN RR 2.4 4.7 60.5
KRUGER K-249 RRSCN RR 2.4 3.3 64.3
KRUGER K-251 RRSCN RR 2.5 4.3 63.8
KRUGER K-256 RR RR 2.5 5.7 58.4
KRUGER K-263 RRSCNLINO RR 2.6 7.9 61.4
KRUGER K-271 RR RR 2.7 5.4 61.3
KRUGER K-272 RRSCNLINO RR 2.7 7.9 58
KRUGER K-274 RRSCN RR 2.7 9.0 61.5
KRUGER K-275 RRSCN RR 2.7 6.2 62.7
KRUGER K-285 RRSCN RR 2.8 2.3 61
KRUGER K-297 RRSCN RR 2.9 6.6 64.1
KRUGER K-316 RRSCN RR 3.1 3.1 62.9
KRUGER K-329 RRSCN RR 3.2 3.8 63.7
LATHAM L 2620 RX RR 2.6 5.7 59.9
LG SEEDS C 2568 NRR RR 2.5 7.3 61.6
MAVRICK 5284 RR RR 2.8 5.6 59
MAVRICK 7270 RR RR 2.7 3.6 60.9
MERSCHMAN APACHE 925 RR RR 2.5 5.9 63.9
MERSCHMAN CHEROKEE 729 RR RR 2.9 5.0 61.6
MERSCHMAN SHAWNEE 928 RR RR 2.8 3.9 62.5
MIDWEST SEED GEN GR 2531 RR 2.5 6.4 62.9
MIDWEST SEED GEN GR 2731 RR 2.7 7.9 64.6
MIDWEST SEED GEN GR 2751 RR 2.7 7.6 58.5
MIDWEST SEED GEN GR 2934 RR 2.9 6.2 64.9
MWS 2641 XCRR RR 2.7 3.3 56.6
NK BRAND S 20-P3 RR 2 4.0 62.8
NK BRAND S 21-N6 RR 2.1 3.4 62.8
NK BRAND S 24-J1 RR 2.4 5.0 63.8
NK BRAND S 27-C4 RR 2.7 2.4 63.9
NK BRAND S 27-L4 RR 2.7 3.9 63.7
NK BRAND S 28-B4 RR 2.8 4.8 62.4
NK BRAND S 29-J6 RR 2.9 4.5 64.1
NK BRAND S 30-F5 RR 3 4.1 64.1
NK BRAND S 32-E2 RR 3.2 4.8 65.1
NK BRAND XR 2686 RR 2.6 5.1 59.6
NUTECH 7274 RR 2.7 8.2 66.8
NUTECH 7277 RR 2.7 6.8 66.7
NUTECH 7297 RR 2.9 4.9 65.2
NUTECH NT-2220 RR RR 2.2 5.5 64.1
NUTECH NT-2324+RRSCN RR 2.3 3.7 68.3
PIONEER 92M54 RR 2.5 5.4 67.7
PIONEER 92Y30 RR 2.3 6.2 66.1
PIONEER 92Y80 RR 2.8 2.9 66.9
PIONEER 93M42 RR 3.4 4.8 63.8
PIONEER 93M61 RR 3.6 3.4 61.7
PIONEER 93Y02 RR 3 5.2 65.2
PIONEER 93Y11 RR 3.1 3.5 63
PRAIRIE BRAND PB-2207 NRR RR 2.2 6.7 65.2
PRAIRIE BRAND PB-2347 NRR RR 2.3 4.1 61.3
PRAIRIE BRAND PB-2443 RR RR 2.4 6.4 62.2
PRAIRIE BRAND PB-2558 NRR RR 2.5 3.6 68.4
PRAIRIE BRAND PB-2698 NRR RR 2.6 5.6 63
PRAIRIE BRAND PB-2907 NRR RR 2.9 6.6 64.7
PRAIRIE BRAND PB-2956 NRR RR 3 4.9 62.5
PUBLIC LD 06-50113 R RR 2.5 5.7 59
PUBLIC LD 06-50122 R RR 2.3 6.9 57.1
RENK RS 239 RR RR 2.3 5.5 60.3
RENK RS 247 NRR RR 2.4 4.8 65
RENK RS 259 NRR RR 2.5 3.0 65.9
RENK RS 265 RR RR 2.6 4.8 62.2
RENK RS 277 NRR RR 2.7 8.0 62.8
ROESCHLEY 2575 CRR RR 2.5 4.8 64.8
ROESCHLEY 2860 CRR RR 2.8 3.2 60.9
ROESCHLEY 2960 CRR RR 2.9 4.1 62
ROESCHLEY 2972 CRR RR 2.9 6.9 61.6
SHEPHERD SB 195 CNRR RR 1.9 5.6 58.3
STEYER 2550 RR RR 2.5 5.9 62.2
STEYER 2960 RR RR 2.9 5.8 63.8
STINE 2862-4 RR 2.8 5.4 62.5
STINE 3128-4 RR 3.1 5.0 62.8
STONE SEED GROUP 3A259 NRR RR 2.5 2.2 68.9
STONE SEED GROUP 3A278 NRR RR 2.7 8.2 64.9
STONE SEED GROUP 3A288 NRR RR 2.8 2.2 63.5
STONE SEED GROUP 3A298 NRR RR 2.9 4.8 63.4
TRELAY 2252 RR 2.5 4.1 65.9
TRELAY 2299 RR 2.9 4.2 63.9
TRELAY 2311 RR 3.1 3.8 65.7
VIGORO V 25N9 RR RR 2.5 4.6 66.9
VIGORO V 28N9 RR RR 2.8 4.1 59.2
VIGORO V 29N8 RR RR 2.9 6.2 63.3
VIGORO V 31N9 RR RR 3.1 4.5 63.6
WILLCROSS RR 2239 N RR 2.3 7.7 61.5
WILLCROSS RR 2298 N RR 2.9 6.4 63
 (Return to top)

2008 Conventional Varieties
Company Variety Conv/RR Mat. Grp. Disease Scale Reg. 1 Yield
HORIZON H 281 CV 2.8 9.6 56.7
HORIZON H 291 N CV 2.9 2.8 54.8
HORIZON H 292 CV 2.9 6.9 58.9
HORIZON H 331 N CV 3.3 4.2 56.5
HORIZON H 361 N CV 3.6 3.0 61.6
HUGHES 225+ CV 3.8 5.1 55.8
NUTECH NT-212 CN CV 2.1 4.1 60.1
NUTECH NT-236 SCN CV 2.3 3.3 60.8
PRAIRIE BRAND PB-226 N CV 2.2 3.9 60.2
PRAIRIE BRAND PB-253 N CV 2.5 6.9 57.2
PRAIRIE HYBRIDS IP 2200 CV 2.2 6.3 59.5
PRAIRIE HYBRIDS IP 2402 CV 2.4 5.2 48.3
PRAIRIE HYBRIDS IP 2902 N CV 3.2 3.4 47.9
PRAIRIE HYBRIDS IP 2991 N CV 2.9 1.5 59.8
PUBLIC DWIGHT CV 2.9 8.1 56.6
PUBLIC JACK CV 2.9 5.8 53.1
PUBLIC LD 01-7323 CV 2.7 7.6 55.3
PUBLIC LD 02-4485 CV 2.5 6.7 58.7
PUBLIC LD 05-16657 CV 2.8 6.0 59.5
ROESCHLEY 4229 C CV 2.9 4.0 56.6
 

 

University of Illinois

VIPS is funded by the Illinois Soybean Association and the soybean checkoff.
Illinois Soybean Association

SIU